Jump to content

File:25S 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 289 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone 25S of the 2023-24 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-05-17–2024-05-21
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SH, 25, 2024051718,   , BEST,   0,  18S,  724E,  15, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  190,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 25, 2024051800,   , BEST,   0,  18S,  727E,  15, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  190,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 25, 2024051806,   , BEST,   0,  19S,  730E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  190,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 25, 2024051812,   , BEST,   0,  23S,  734E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  190,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 25, 2024051818,   , BEST,   0,  25S,  736E,  30, 1005, TD,   0,    ,    0,    0,    0,    0, 1008,  150,  55,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 25, 2024051900,   , BEST,   0,  26S,  739E,  30, 1005, TD,   0,    ,    0,    0,    0,    0, 1008,  150,  55,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 25, 2024051906,   , BEST,   0,  25S,  743E,  35, 1006, TS,   0,    ,    0,    0,    0,    0, 1007,  150,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 25, 2024051912,   , BEST,   0,  24S,  747E,  40, 1005, TS,   0,    ,    0,    0,    0,    0, 1006,  145,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 25, 2024051918,   , BEST,   0,  23S,  753E,  40, 1002, TS,  34, NEQ,    0,    0,   60,   45, 1008,  145,  35,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shE32024 to sh252024, 
SH, 25, 2024052000,   , BEST,   0,  23S,  759E,  35, 1002, TS,  34, NEQ,    0,    0,   60,   45, 1008,  145,  35,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE, S, 
SH, 25, 2024052006,   , BEST,   0,  26S,  766E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1007,  150,  90,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE, S, 
SH, 25, 2024052012,   , BEST,   0,  27S,  776E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1009,  170,  90,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE,  , 
SH, 25, 2024052018,   , BEST,   0,  31S,  790E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  200,  90,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE,  , 
SH, 25, 2024052100,   , BEST,   0,  33S,  800E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  200,  90,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE,  , 
SH, 25, 2024052106,   , BEST,   0,  35S,  805E,  20, 1005, DB,   0,    ,    0,    0,    0,    0, 1007,  170,  70,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE,  , 
SH, 25, 2024052112,   , BEST,   0,  37S,  812E,  15, 1005, DB,   0,    ,    0,    0,    0,    0, 1007,  170,  70,   0,   0,   S,   0,    ,   0,   0, TWENTYFIVE,  ,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

6d0d27ceb3d652f4eb5fa765311895fb1bbf0519

296,255 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:23, 21 May 2024Thumbnail for version as of 16:23, 21 May 20242,700 × 1,669 (289 KB)Meow05-21 12Z
14:15, 20 May 2024Thumbnail for version as of 14:15, 20 May 20242,700 × 1,669 (229 KB)Meow05-20 12Z
19:46, 19 May 2024Thumbnail for version as of 19:46, 19 May 20242,700 × 1,668 (347 KB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Tropical Storm 25S | article = 2023–24 South-West Indian Ocean cyclone season#Tropical Storm 25S | season = 2023-24 South-West Indian Ocean cyclone season | start = 2024-05-19 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh252024.dat NOAA] | colors = new | catname = 2023-24 South-West Indian Ocean cyclone season track maps }}
No pages on the English Wikipedia use this file (pages on other projects are not listed).

Global file usage

The following other wikis use this file: