Jump to content

Wikipedia:WikiProject Novels/Maintenance

From Wikipedia, the free encyclopedia
Category Backlog
Unassessed novel articles 183
Novel articles needing attention 67
Automatically assessed novel articles 672
Novel articles without infoboxes 6477
Novel has incomplete Book infobox 1774
Novel has infobox needing cover 2376
Novel has infobox needing 1st edition cover 400
Unknown-importance novel articles 1421
A-Class review 0
Peer review 13

Backlog
Article
class
Task Forces
Novels 19thC Short
Stories
Crime Fantasy Science
Fiction
Australian His Dark
Materials
Chronicles
of Narnia
Lemony
Snicket
Percy
Jackson
Shannara Sword of
Truth
Twilight
TF Stats st st st st st st st st st st st st st st
FA 33 7 2 0 2 5 0 0 0 0 0 0 0 0
A 1 0 1 0 0 0 0 0 0 0 0 0 0 0
GA 87 10 11 1 13 9 1 0 0 2 3 1 0 1
B 929 101 60 87 174 87 46 5 23 10 2 5 6 5
C 437 20 24 36 107 49 20 2 3 10 12 13 6 3
Start 5237 299 593 351 1016 621 588 6 38 21 2 25 8 9
Stub 16361 499 2787 1664 2437 2482 1123 2 41 9 1 55 2 0
List 295 2 6 4 41 19 15 0 2 4 3 1 0 2
FL 6 0 0 0 2 0 3 0 0 0 0 0 0 0
Template 429 2 0 10 12 29 2 1 6 9 1 4 0 1
Category 2036 2 13 6 17 31 52 0 23 34 3 6 1 3
Disambig 32 0 0 1 1 1 1 0 0 0 0 0 0 0
Portal 65 0 0 0 2 1 0 0 0 18 0 1 0 1
Project 33 1 1 1 1 1 1 1 1 12 3 1 1 1
Unassessed 183 0 3 2 1 5 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Assessment
Articles included in
Category:Novels categories
Stubs Total Cats Templates Total
Novels 14 28 0 43
Year related
 → 12th-century novels 2 0 0  → 2
 → 13th-century novels 3 0 0  → 3
 → 14th-century novels 6 0 0  → 6
 → 15th-century novels 1 1 0  → 2
 → 16th-century novels 2 4 0  → 6
 → 17th-century novels 2 9 0  → 11
 → 18th-century novels 2 11 0  → 13
  → 1700s novels 0 2 0    2
  → 1710s novels 0 2 0   → 2
  → 1720s novels 0 7 0   → 7
  → 1730s novels 0 3 0   3
  → 1740s novels 0 8 0   8
  → 1750s novels 0 3 0   3
  → 1760s novels 0 8 0   8
  → 1770s novels 0 6 0   6
  → 1780s novels 0 6 0   6
  → 1790s novels 1 10 0   11
 → 19th-century novels 2 13 0   15
  → 1800s novels 1 7 0   8
  → 1810s novels 0 10 0   10
  → 1820s novels 0 10 0   10
  → 1830s novels 0 10 0   10
  → 1840s novels 1 10 0   11
  → 1850s novels 1 10 0   11
  → 1860s novels 2 10 0   12
  → 1870s novels 1 10 0   11
  → 1880s novels 0 10 0   10
  → 1890s novels 1 10 0   11
 → 20th-century novels 2 10 0   12
  → 1900s novels 0 11 0   11
   → 1900 novels 15 0 0   15
   → 1901 novels 26 0 0   26
   → 1902 novels 28 0 0   28
   → 1903 novels 21 0 0   21
   → 1904 novels 23 0 0   23
   → 1905 novels 26 0 0   26
   → 1906 novels 32 1 0   33
   → 1907 novels 26 0 0   26
   → 1908 novels 29 0 0   29
   → 1909 novels 26 0 0   26
  → 1910s novels 0 11 0   11
   → 1910 novels 28 0 0   28
   → 1911 novels 34 0 0   34
   → 1912 novels 36 0 0   36
   → 1913 novels 32 0 0   32
   → 1914 novels 25 0 0   25
   → 1915 novels 40 0 0   40
   → 1916 novels 25 0 0   25
   → 1917 novels 24 0 0   24
   → 1917 novels 24 0 0   24
   → 1919 novels 33 0 0   33
  → 1920s novels 0 11 0   11
   → 1920 novels 29 0 0   29
   → 1921 novels 21 0 0   21
   → 1922 novels 40 0 0   40
   → 1923 novels 36 0 0   36
   → 1924 novels 41 0 0   41
   → 1925 novels 43 0 0   43
   → 1926 novels 40 0 0   40
   → 1927 novels 53 0 0   53
   → 1928 novels 47 0 0   47
   → 1929 novels 74 0 0   74
  → 1930s novels 0 11 0   11
   → 1930 novels 67 0 0   67
   → 1931 novels 57 0 0   57
   → 1932 novels 58 0 0   58
   → 1933 novels 64 0 0   64
   → 1934 novels 71 0 0   71
   → 1935 novels 73 0 0   73
   → 1936 novels 80 1 0   81
   → 1937 novels 63 0 0   63
   → 1938 novels 67 0 0   68
   → 1939 novels 69 0 0   69
  → 1940s novels 0 11 0   11
   → 1940 novels 62 0 0   62
   → 1941 novels 65 0 0   65
   → 1942 novels 66 0 0   66
   → 1943 novels 55 0 0   55
   → 1944 novels 47 0 0   47
   → 1945 novels 59 1 0   60
   → 1946 novels 64 0 0   64
   → 1947 novels 79 0 0   79
   → 1948 novels 88 1 0   89
   → 1949 novels 79 0 0   79
  → 1950s novels 0 11 0   11
   → 1950 novels 71 0 0   71
   → 1951 novels 85 0 0   85
   → 1952 novels 95 0 0   95
   → 1953 novels 105 1 0   106
   → 1954 novels 96 0 0   96
   → 1955 novels 98 0 0   98
   → 1956 novels 112 0 0   112
   → 1957 novels 104 0 0   104
   → 1958 novels 115 0 0   115
   → 1959 novels 118 0 0   118
  → 1960s novels 1 11 0   12
   → 1960 novels 105 0 0   105
   → 1961 novels 103 1 0   104
   → 1962 novels 115 1 0   116
   → 1963 novels 106 0 0   106
   → 1964 novels 138 0 0   138
   → 1965 novels 125 1 0   126
   → 1966 novels 127 0 0   127
   → 1967 novels 127 0 0   127
   → 1968 novels 147 0 0   147
   → 1969 novels 137 0 0   137
  → 1970s novels 0 11 0   11
   → 1970 novels 129 0 0   129
   → 1971 novels 146 0 0   147
   → 1972 novels 141 1 0   142
   → 1973 novels 143 0 0   143
   → 1974 novels 133 0 0   134
   → 1975 novels 142 0 0   142
   → 1976 novels 140 0 0   140
   → 1977 novels 133 0 0   134
   → 1978 novels 154 0 0   154
   → 1979 novels 163 0 0   163
  → 1980s novels 0 11 0   11
   → 1980 novels 177 0 0   179
   → 1981 novels 191 0 0   192
   → 1982 novels 191 0 0   191
   → 1983 novels 184 0 0   184
   → 1984 novels 198 0 0   198
   → 1985 novels 227 0 0   227
   → 1986 novels 197 0 0   197
   → 1987 novels 222 0 0   222
   → 1988 novels 232 0 0   232
   → 1989 novels 224 0 0   224
  → 1990s novels 0 11 0   11
   → 1990 novels 257 0 0   257
   → 1991 novels 242 0 0   242
   → 1992 novels 265 0 0   265
   → 1993 novels 297 0 0   299
   → 1994 novels 290 0 0   290
   → 1995 novels 361 0 0   361
   → 1996 novels 355 0 0   355
   → 1997 novels 381 0 0   381
   → 1998 novels 408 0 0   408
   → 1999 novels 480 0 0   481
 → 21st-century novels 0 2 0   2
  → 2000s novels 0 11 0   11
   → 2000 novels 430 1 0   431
   → 2001 novels 493 1 0   495
   → 2002 novels 476 0 0   477
   → 2003 novels 532 1 0   533
   → 2004 novels 577 0 0   577
   → 2005 novels 626 0 0   626
   → 2006 novels 657 0 0   659
   → 2007 novels 651 0 0   653
   → 2008 novels 482 0 0   483
   → 2009 novels 363 0 0   366
Age related
 → Children's novels 761 6 0   767
 → Young adult novels 1129 25 0   1156
Genre related
 → Adventure novels 113 10 0   123
 → Alternate history novels 245 13 1   260
 → Anti-war novels 27 0 0   27
 → Autobiographical novels 189 1 0   190
 → Biographical novels 36 1 0   37
 → Comedy novels 182 0 0   182
 → Crime novels 314 7 0   321
 → Detective novels 64 5 0   69
 → Dystopian novels 196 8 0   204
 → Epistolary novels 74 0 0   74
 → Erotic novels 72 1 0   73
 → Family saga novels 44 1 0   45
 → Fantasy novels 1581 10 0   1594
 → Feminist novels 29 0 0   29
 → Gothic novels 77 3 0   80
 → Southern Gothic novels 14 0 0   14
 → Historical novels 871 13 0   886
 → Horror novels 369 19 0   390
 → Jacobin novels 5 0 0   5
 → Legal thriller novels 30 1 0   31
 → Mystery novels 195 5 0   200
 → Paranormal romance novels 6 5 0   11
 → Parody novels 23 2 0   25
 → Philosophical novels 113 4 0   117
 → Political novels 91 5 0   96
 → Psychological novels 22 0 0   22
 → Romance novels 226 9 0   236
 → Satirical novels 117 0 0   117
 → Sentimental novels 23 0 0   23
 → Science fiction novels 1799 20 0   1826
 → Speculative fiction novels 67 11 0   78
 → Sports novels 27 2 0   29
 → Spy novels 133 12 0   145
 → Techno-thriller novels 77 2 0   79
 → Thriller novels 408 7 0   415
 → Utopian novels 64 0 0   64
 → War novels 46 7 0   53
  → American Revolutionary War novels 10 0 0   10
  → French Revolutionary War novels 8 1 0   9
  → American Civil War novels 44 0 0   44
  → Napoleonic War novels 56 2 0   58
  → World War I novels 78 0 0   78
  → World War II novels 162 0 0   162
  → Korean War novels 8 0 0   8
  → Vietnam War novels 20 0 0   20
 → Western (genre) novels 95 3 0   98
Articles included in
Category:Short stories categories
Stubs Total Cats Templates Total
Short stories 9 18 0 27
Year related
 → 12th-century short stories 0 0 0  → 0
 → 13th-century short stories 0 0 0  → 0
 → 14th-century short stories 0 0 0  → 0
 → 15th-century short stories 0 0 0  → 0
 → 16th-century short stories 0 0 0  → 0
 → 17th-century short stories 0 0 0  → 0
 → 18th-century short stories 0 3 0  → 3
  → 1700s short stories 0 0 0    0
  → 1710s short stories 0 0 0   → 0
  → 1720s short stories 0 0 0   → 0
  → 1730s short stories 0 0 0   0
  → 1740s short stories 0 1 0   1
  → 1750s short stories 0 2 0   2
  → 1760s short stories 0 0 0   0
  → 1770s short stories 0 0 0   0
  → 1780s short stories 0 0 0   0
  → 1790s short stories 0 2 0   2
 → 19th-century short stories 0 10 0   10
  → 1800s short stories 0 2 0   2
  → 1810s short stories 0 5 0   5
  → 1820s short stories 0 3 0   3
  → 1830s short stories 0 10 0   10
  → 1840s short stories 0 10 0   10
  → 1850s short stories 0 10 0   10
  → 1860s short stories 0 10 0   10
  → 1870s short stories 1 10 0   11
  → 1880s short stories 0 9 0   9
  → 1890s short stories 0 10 0   10
 → 20th-century short stories 0 10 0   10
  → 1900s short stories 0 10 0   10
   → 1900 short stories 7 0 0   7
   → 1901 short stories 11 0 0   11
   → 1902 short stories 9 0 0   9
   → 1903 short stories 14 0 0   14
   → 1904 short stories 14 0 0   14
   → 1905 short stories 15 0 0   15
   → 1906 short stories 3 0 0   3
   → 1907 short stories 8 0 0   8
   → 1908 short stories 7 0 0   7
   → 1909 short stories 7 0 0   7
  → 1910s short stories 0 10 0   10
   → 1910 short stories 7 0 0   7
   → 1911 short stories 8 0 0   8
   → 1912 short stories 11 0 0   11
   → 1913 short stories 5 0 0   5
   → 1914 short stories 22 0 0   22
   → 1915 short stories 4 0 0   4
   → 1916 short stories 4 0 0   4
   → 1917 short stories 9 0 0   9
   → 1917 short stories 9 0 0   9
   → 1919 short stories 15 0 0   15
  → 1920s short stories 0 10 0   10
   → 1920 short stories 20 0 0   20
   → 1921 short stories 14 0 0   14
   → 1922 short stories 16 0 0   16
   → 1923 short stories 21 0 0   21
   → 1924 short stories 16 0 0   16
   → 1925 short stories 20 0 0   20
   → 1926 short stories 19 0 0   19
   → 1927 short stories 19 0 0   19
   → 1928 short stories 10 0 0   10
   → 1929 short stories 6 0 0   6
  → 1930s short stories 1 10 0   11
   → 1930 short stories 14 0 0   14
   → 1931 short stories 29 0 0   29
   → 1932 short stories 11 0 0   11
   → 1933 short stories 17 0 0   18
   → 1934 short stories 22 0 0   22
   → 1935 short stories 19 0 0   19
   → 1936 short stories 18 0 0   19
   → 1937 short stories 5 0 0   5
   → 1938 short stories 13 0 0   13
   → 1939 short stories 15 0 0   15
  → 1940s short stories 2 10 0   12
   → 1940 short stories 27 0 0   27
   → 1941 short stories 24 0 0   24
   → 1942 short stories 19 0 0   19
   → 1943 short stories 7 0 0   7
   → 1944 short stories 20 0 0   20
   → 1945 short stories 13 0 0   13
   → 1946 short stories 12 0 0   12
   → 1947 short stories 24 0 0   24
   → 1948 short stories 21 0 0   21
   → 1949 short stories 33 0 0   33
  → 1950s short stories 0 10 0   10
   → 1950 short stories 34 0 0   34
   → 1951 short stories 28 0 0   28
   → 1952 short stories 22 0 0   22
   → 1953 short stories 59 0 0   59
   → 1954 short stories 29 0 0   29
   → 1955 short stories 32 0 0   32
   → 1956 short stories 25 0 0   25
   → 1957 short stories 26 0 0   26
   → 1958 short stories 25 0 0   25
   → 1959 short stories 27 0 0   27
  → 1960s short stories 0 10 0   10
   → 1960 short stories 13 0 0   14
   → 1961 short stories 17 0 0   17
   → 1962 short stories 16 0 0   16
   → 1963 short stories 13 0 0   13
   → 1964 short stories 15 0 0   15
   → 1965 short stories 16 0 0   16
   → 1966 short stories 11 0 0   11
   → 1967 short stories 47 1 0   48
   → 1968 short stories 22 0 0   22
   → 1969 short stories 13 0 0   13
  → 1970s short stories 0 10 0   10
   → 1970 short stories 15 0 0   15
   → 1971 short stories 7 0 0   7
   → 1972 short stories 16 1 0   17
   → 1973 short stories 26 0 0   27
   → 1974 short stories 17 0 0   17
   → 1975 short stories 19 0 0   19
   → 1976 short stories 12 0 0   12
   → 1977 short stories 20 0 0   20
   → 1978 short stories 25 0 0   25
   → 1979 short stories 12 0 0   12
  → 1980s short stories 0 10 0   10
   → 1980 short stories 12 0 0   12
   → 1981 short stories 21 0 0   21
   → 1982 short stories 14 0 0   14
   → 1983 short stories 13 0 0   13
   → 1984 short stories 10 0 0   10
   → 1985 short stories 10 0 0   10
   → 1986 short stories 14 0 0   14
   → 1987 short stories 12 0 0   12
   → 1988 short stories 10 0 0   10
   → 1989 short stories 11 0 0   11
  → 1990s short stories 0 10 0   10
   → 1990 short stories 15 0 0   15
   → 1991 short stories 4 0 0   4
   → 1992 short stories 4 0 0   4
   → 1993 short stories 12 0 0   12
   → 1994 short stories 7 0 0   7
   → 1995 short stories 16 0 0   16
   → 1996 short stories 7 0 0   7
   → 1997 short stories 12 0 0   12
   → 1998 short stories 11 0 0   11
   → 1999 short stories 18 0 0   18
 → 21st-century short stories 0 1 0   1
  → 2000s short stories 0 10 0   10
   → 2000 short stories 11 0 0   11
   → 2001 short stories 16 0 0   16
   → 2002 short stories 12 0 0   12
   → 2003 short stories 19 0 0   19
   → 2004 short stories 14 0 0   15
   → 2005 short stories 9 0 0   9
   → 2006 short stories 13 0 0   13
   → 2007 short stories 17 0 0   17
   → 2008 short stories 12 0 0   12
   → 2009 short stories 6 0 0   6
Genre related
 → Adventure short stories 0 0 0   0
 → Alternate history short stories 30 0 0   30
 → Anti-war short stories 0 0 0   0
 → Autobiographical short stories 0 0 0   0
 → Biographical short stories 0 0 0   0
 → Comic short stories 11 0 0   11
 → Crime short stories 16 0 0   16
 → Detective fiction short stories 16 2 0   18
 → Dystopian short stories 1 0 0   1
 → Epistolary short stories 0 0 0   0
 → Erotic short stories 3 0 0   3
 → Fables 33 2 0   35
 → Family saga short stories 0 0 0   0
 → Fantasy short stories 122 8 0   130
 → Feminist short stories 0 0 0   0
 → Gothic short stories 0 0 0   0
 → Southern Gothic short stories 0 0 0   0
 → Historical short stories 7 2 0   9
 → Horror short stories 131 2 0   133
 → Jacobin short stories 0 0 0   0
 → Legal thriller short stories 0 0 0   0
 → Mystery short stories 14 1 0   15
 → Parables 12 1 0   13
 → Paranormal romance short stories 0 0 0   0
 → Parody short stories 0 0 0   0
 → Philosophical short stories 0 0 0   0
 → Political short stories 0 0 0   0
 → Psychological short stories 0 0 0   0
 → Pulp stories 103 0 0   103
 → Romance short stories 0 0 0   0
 → Satirical short stories 0 0 0   0
 → Sentimental short stories 0 0 0   0
 → Science fiction short stories 296 6 0   303
 → Speculative fiction short stories 3 5 0   8
 → Sports short stories 0 0 0   0
 → Spy short stories 2 0 0   2
 → Techno-thriller short stories 0 0 0   0
 → Thriller short stories 3 0 0   3
 → Utopian short stories 0 0 0   0
 → War short stories 3 1 0   4
  → American Revolutionary War short stories 0 0 0   0
  → French Revolutionary War short stories 0 0 0   0
  → American Civil War short stories 0 0 0   0
  → Napoleonic War short stories 0 0 0   0
  → World War I short stories 0 0 0   0
  → World War II short stories 0 0 0   0
  → Korean War short stories 0 0 0   0
  → Vietnam War short stories 0 0 0   0
 → Western short stories 0 0 0   0
Articles tagged with
{{lit-stub}} type tags
Categories Total Cats Templates Total
Literature 82 57 0 142
Literary related
 → Fictional characters 5 12 0 17
 → Fictional creations 0 0 0 1
 → Fictional locations 21 31 0 52
Articles included in
Category:Series categories (partial)
Stubs Total Cats Templates Total
Novel series 557 30 0 588
  → Crime novel series 23 29 0   52
  → Fantasy novel series 299 86 1   387
  → Science fiction novel series 0 0 0   0
Short story series 4 0 0 4
  → Crime short story series 0 0 0   0
  → Fantasy short story series 0 0 0   0
  → Science fiction short story series 0 0 0   0

Categories















Task Force Unassessed
19th century 0
Australian 0
Crime 2
Fantasy 1
Science fiction 5
Short story 3
His Dark Materials 0
Lemony Snicket 0
Narnia 0
Percy Jackson 0
Shannara 0
Sword of Truth 0
Twilight 0
Automatically assessed 672

TaskForces
Wikipedia:WikiProject Novels/Maintenance/Templates
Templates
Articles tagged with
{{novel-stub}} type tags
Stubs Total Cats Templates Total
Novel stubs 136 31 5 172
Year related
 → 18th century novel stubs 52 0 1 53
 → 19th century novel stubs 256 0 1 257
 → 1900s novel stubs 77 0 1 78
 → 1910s novel stubs 80 0 1 81
 → 1920s novel stubs 88 0 1 89
 → 1930s novel stubs 160 0 1 161
 → 1940s novel stubs 124 0 1 125
 → 1950s novel stubs 190 0 1 191
 → 1960s novel stubs 249 1 1 251
 → 1970s novel stubs 252 1 1 254
 → 1980s novel stubs 313 1 1 315
 → 1990s novel stubs 559 1 1 561
 → 2000s novel stubs 773 2 1 776
Age related
 → Children's novel stubs 710 1 3 714
 → Young adult novel stubs 696 0 1 697
Genre related
 → Crime novel stubs 632 0 1 633
 → Fantasy novel stubs 377 4 2 383
 → Historical novel stubs 530 0 2 532
 → Horror novel stubs 205 0 1 206
 → Mystery novel stubs 320 0 1 321
 → Philosophical novel stubs 30 0 1 31
 → Romance novel stubs 124 0 1 125
 → Science fiction novel stubs 103 8 2 113
 →→ Pre-1960 science fiction novel stubs 99 0 7 106
 →→ 1960s science fiction novel stubs 96 0 1 97
 →→ 1970s science fiction novel stubs 110 0 1 111
 →→ 1980s science fiction novel stubs 143 0 1 144
 →→ 1990s science fiction novel stubs 206 0 1 207
 →→ 2000s science fiction novel stubs 205 0 2 207
 → Spy novel stubs 145 0 1 146
 → Thriller novel stubs 357 0 1 358
 → War novel stubs 108 0 1 109
 → Western novel stubs 0 0 0 0
Articles tagged with
{{story-stub}} type tags
Stubs Total Cats Templates Total
Story stubs 539 3 1 543
Genre related
 → Fantasy short story stubs 153 1 1 155
 → Science fiction short story stubs 306 0 1 307
Articles tagged with
{{lit-stub}} type tags
Stubs Total Cats Templates Total
Literature stubs 369 17 1 387
Literary related
 → Literary character stubs 385 0 1 386
 → Fictional character stubs 453 10 1 465
 → Fictional creation stubs 73 4 1 78
 → Fictional location stubs 177 0 1 178

Stubs
Wikipedia:WikiProject Novels/Maintenance/Infoboxes
Infoboxes
Wikipedia:WikiProject Novels/Maintenance/Images
Images