Jump to content

Template:1949–50 Independent ice hockey standings (men)

From Wikipedia, the free encyclopedia
Intercollegiate Overall
GP W L T Pct. GF GA GP W L T GF GA
American International 12 6 5 1
Army 11 3 8 0 .273 35 77 12 3 9 0 39 83
Boston College 19 14 5 0 122 83
Boston University 24 19 5 0 .792 170 70 24 19 5 0 170 70
Bowdoin 13 7 4 0
Brown 20 11 9 0 134 85
Clarkson 14 4 8 2 61 67
Colby
Colgate 15 7 7 1 63 83
Colorado College 16 12 3 1 .781 131 60 24 18 5 1 190 90
Dartmouth 20 11 9 0 93 86
Denver 17 4 13 0 50 202
Hamilton 13 4 9 0
Harvard 18 10 8 0 106 89
Lehigh 2 2 0 0 1.000 12 1 7 5 2 0 40 18
Massachusetts 7 2 3 2 31 45
Michigan 27 23 4 0 176 72
Michigan State 14 0 14 0 27 157
Michigan Tech 17 10 7 0 110 65
Middlebury 21 11 10 0
Minnesota 16 5 11 0 75 74
MIT 12 4 8 0
New Hampshire 4 0 4 0 8 28
North Dakota 23 15 6 2 147 95
North Dakota Agricultural
Northeastern 18 7 10 1 92 105
Norwich 10 6 4 0
Princeton 20 6 13 1 81 112
Rensselaer 10 4 6 0 40 58
Saint Michael's 7 4 3 0 46 35
St. Lawrence 9 9 0 0 67 32
Tufts
Williams 9 3 6 0
Wyoming 8 0 8 0
Yale 18 12 6 0 83 55