Jump to content

Template:2014–15 NCHC standings

From Wikipedia, the free encyclopedia
Conference record Overall record
GP W L T SOW PTS GF GA GP W L T GF GA
#3 North Dakota 24 16 6 2 0 50 72 55 42 29 10 3 138 94
#8 Miami * 24 14 9 1 1 44 73 60 40 25 14 1 130 100
#4 Omaha 24 12 8 4 3 43 67 56 39 20 13 6 105 90
#5 Denver 24 13 10 1 1 41 79 68 40 24 14 2 131 99
#6 Minnesota–Duluth 24 12 9 3 0 39 68 59 40 21 16 3 115 97
#10 St. Cloud State 24 11 12 1 0 34 69 56 40 20 19 1 109 97
Western Michigan 24 6 13 5 4 27 51 73 37 14 18 5 98 107
Colorado College 24 2 19 3 1 10 43 95 35 6 26 3 74 136
Championship: March 21, 2015
† indicates conference regular season champion; * indicates conference tournament champion
Rankings: USCHO.com Top 20 Poll; updated March 23, 2015