User:AF4JM/sandbox2

From Wikipedia, the free encyclopedia


Two species of sea urchin
Sea urchins are a group of spiny globular echinoderms which form the class Echinoidea. About 950 species live on the seabed, inhabiting all oceans and depth zones from the intertidal to 5,000 metres (16,000 feet; 2,700 fathoms). Their tests (hard shells) are round and spiny, typically from 3 to 10 centimetres (1 to 4 inches) across. Sea urchins move slowly, crawling with their tube feet, and sometimes pushing themselves with their spines. They feed primarily on algae but also eat slow-moving or sessile animals. Their predators include sea otters, starfish, wolf eels, and triggerfish. This photograph, taken off the northern coast of Haiti near Cap-Haïtien, shows two species of sea urchin: a West Indian sea egg (top) and a reef urchin (bottom).Photograph credit: Nick Hobgood, edited by Lycaon

Misc. Sports – 2022[edit]

Gridiron Football – American – 2021[edit]

National Football League2021–2[edit]

AFC East
W L T PCT DIV CONF PF PA STK
(3) Buffalo Bills 11 6 0 .647 5–1 7–5 483 289 W4
(6) New England Patriots 10 7 0 .588 3–3 8–4 462 303 L1
Miami Dolphins 9 8 0 .529 4–2 6–6 341 373 W1
New York Jets 4 13 0 .235 0–6 4–8 310 504 L2
AFC North
W L T PCT DIV CONF PF PA STK
(4) Cincinnati Bengals 10 7 0 .588 4–2 8–4 460 376 L1
(7) Pittsburgh Steelers 9 7 1 .559 4–2 7–5 343 398 W2
Cleveland Browns 8 9 0 .471 3–3 5–7 349 371 W1
Baltimore Ravens 8 9 0 .471 1–5 5–7 387 392 L6
AFC South
W L T PCT DIV CONF PF PA STK
(1) Tennessee Titans 12 5 0 .706 5–1 8–4 419 354 W3
Indianapolis Colts 9 8 0 .529 3–3 7–5 451 365 L2
Houston Texans 4 13 0 .235 3–3 4–8 280 452 L2
Jacksonville Jaguars 3 14 0 .176 1–5 3–9 253 457 W1
AFC West
W L T PCT DIV CONF PF PA STK
(2) Kansas City Chiefs 12 5 0 .706 5–1 7–5 480 364 W1
(5) Las Vegas Raiders 10 7 0 .588 3–3 8–4 374 439 W4
Los Angeles Chargers 9 8 0 .529 3–3 6–6 474 459 L1
Denver Broncos 7 10 0 .412 1–5 3–9 335 322 L4
NFC East
W L T PCT DIV CONF PF PA STK
(3) Dallas Cowboys 12 5 0 .706 6–0 10–2 530 358 W1
(7) Philadelphia Eagles 9 8 0 .529 3–3 7–5 444 385 L1
Washington Football Team 7 10 0 .412 2–4 6–6 335 434 W1
New York Giants 4 13 0 .235 1–5 3–9 258 416 L6
NFC North
W L T PCT DIV CONF PF PA STK
(1) Green Bay Packers 13 4 0 .765 4–2 9–3 450 371 L1
Minnesota Vikings 8 9 0 .471 4–2 6–6 425 426 W1
Chicago Bears 6 11 0 .353 2–4 4–8 311 407 L1
Detroit Lions 3 13 1 .206 2–4 3–9 325 467 W1
NFC South
W L T PCT DIV CONF PF PA STK
(2) Tampa Bay Buccaneers 13 4 0 .765 4–2 8–4 511 353 W3
New Orleans Saints 9 8 0 .529 4–2 7–5 364 335 W2
Atlanta Falcons 7 10 0 .412 2–4 4–8 313 459 L2
Carolina Panthers 5 12 0 .294 2–4 3–9 304 404 L7
NFC West
W L T PCT DIV CONF PF PA STK
(4) Los Angeles Rams 12 5 0 .706 3–3 8–4 460 372 L1
(5) Arizona Cardinals 11 6 0 .647 4–2 7–5 449 366 L1
(6) San Francisco 49ers 10 7 0 .588 2–4 7–5 427 365 W2
Seattle Seahawks 7 10 0 .412 3–3 4–8 395 366 W2
# Team Division W L T PCT DIV CONF SOS SOV STK
Division winners
1[a] Tennessee Titans South 12 5 0 .706 5–1 8–4 .472 .480 W3
2[a] Kansas City Chiefs West 12 5 0 .706 5–1 7–5 .538 .517 W1
3 Buffalo Bills East 11 6 0 .647 5–1 7–5 .472 .428 W4
4 Cincinnati Bengals North 10 7 0 .588 4–2 8–4 .472 .462 L1
Wild cards
5[b] Las Vegas Raiders West 10 7 0 .588 3–3 8–4 .510 .515 W4
6[b] New England Patriots East 10 7 0 .588 3–3 8–4 .481 .394 L1
7 Pittsburgh Steelers North 9 7 1 .559 4–2 7–5 .521 .490 W2
Did not qualify for the postseason
8[c] Indianapolis Colts South 9 8 0 .529 3–3 7–5 .495 .431 L2
9[c][d] Miami Dolphins East 9 8 0 .529 4–2 6–6 .464 .379 W1
10[c][d] Los Angeles Chargers West 9 8 0 .529 3–3 6–6 .510 .500 L1
11[e] Cleveland Browns North 8 9 0 .471 3–3 5–7 .514 .415 W1
12[e] Baltimore Ravens North 8 9 0 .471 1–5 5–7 .531 .460 L6
13 Denver Broncos West 7 10 0 .412 1–5 3–9 .484 .357 L4
14[f] New York Jets East 4 13 0 .235 0–6 4–8 .512 .426 L2
15[f] Houston Texans South 4 13 0 .235 3–3 4–8 .498 .397 L2
16 Jacksonville Jaguars South 3 14 0 .176 1–5 3–9 .512 .569 W1
Tiebreakers[g]
  1. ^ a b Tennessee finished ahead of Kansas City based on head-to-head victory.
  2. ^ a b Las Vegas finished ahead of New England based on win percentage in common games (5–1 vs. 2–4 against: Miami, Dallas, LA Chargers, Cleveland, and Indianapolis).
  3. ^ a b c Indianapolis finished ahead of Miami and Los Angeles based on conference record (7–5 vs. 6–6).
  4. ^ a b Miami finished ahead of LA Chargers based on win percentage in common games (5–1 vs. 2–4 against: New England, Las Vegas, Houston, Baltimore, and NY Giants).
  5. ^ a b Cleveland finished ahead of Baltimore based on division record (3–3 vs. 1–5).
  6. ^ a b NY Jets finished ahead of Houston based on head-to-head victory.
  7. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.
# Team Division W L T PCT DIV CONF SOS SOV STK
Division winners
1[a] Green Bay Packers North 13 4 0 .765 4–2 9–3 .479 .480 L1
2[a] Tampa Bay Buccaneers South 13 4 0 .765 4–2 8–4 .467 .443 W3
3[b] Dallas Cowboys East 12 5 0 .706 6–0 10–2 .488 .431 W1
4[b] Los Angeles Rams West 12 5 0 .706 3–3 8–4 .483 .409 L1
Wild cards
5 Arizona Cardinals West 11 6 0 .647 4–2 7–5 .490 .492 L1
6 San Francisco 49ers West 10 7 0 .588 2–4 7–5 .500 .438 W2
7[c] Philadelphia Eagles East 9 8 0 .529 3–3 7–5 .469 .350 L1
Did not qualify for the postseason
8[c] New Orleans Saints South 9 8 0 .529 4–2 7–5 .512 .516 W2
9 Minnesota Vikings North 8 9 0 .471 4–2 6–6 .507 .434 W1
10[d] Washington Football Team East 7 10 0 .412 2–4 6–6 .529 .420 W1
11[d][e] Seattle Seahawks West 7 10 0 .412 3–3 4–8 .519 .424 W2
12[d][e] Atlanta Falcons South 7 10 0 .412 2–4 4–8 .472 .315 L2
13 Chicago Bears North 6 11 0 .353 2–4 4–8 .524 .373 L1
14 Carolina Panthers South 5 12 0 .294 2–4 3–9 .509 .412 L7
15 New York Giants East 4 13 0 .235 1–5 3–9 .536 .485 L6
16 Detroit Lions North 3 13 1 .206 2–4 3–9 .528 .627 W1
Tiebreakers[f]
  1. ^ a b Green Bay finished ahead of Tampa Bay based on conference record (9–3 vs. 8–4).
  2. ^ a b Dallas finished ahead of LA Rams based on conference record (10–2 vs. 8–4).
  3. ^ a b Philadelphia finished ahead of New Orleans based on head-to-head victory.
  4. ^ a b c Washington finished ahead of Atlanta and Seattle based on head-to-head victories.
  5. ^ a b Seattle finished ahead of Atlanta based on win percentage in common games (4–2 vs. 3–3 against: San Francisco, New Orleans, Jacksonville, Washington, and Detroit).
  6. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

NCAA – 2021–2[edit]

Hockey – Ice – 2021[edit]

National Hockey League2021–2[edit]

American Hockey League2021–2[edit]

 y–  indicates team clinched division and a playoff spot
 x–  indicates team clinched a playoff spot
 e–  indicates team was eliminated from playoff contention

Final standings as of April 30, 2022[1]

Eastern Conference[edit]

Atlantic Division GP W L OTL SOL Pts Pts% GF GA
y–Charlotte Checkers (FLA/SEA) 72 42 24 5 1 90 .625 234 197
x–Springfield Thunderbirds (STL) 76 43 24 6 3 95 .625 233 221
x–Providence Bruins (BOS) 72 36 25 5 6 83 .576 199 192
x–Wilkes-Barre/Scranton Penguins (PIT) 76 35 33 4 4 78 .513 209 225
x–Hershey Bears (WSH) 76 34 32 6 4 78 .513 202 209
x–Bridgeport Islanders (NYI) 72 31 30 7 4 73 .507 213 226
e–Hartford Wolf Pack (NYR) 72 32 32 6 2 72 .500 205 225
e–Lehigh Valley Phantoms (PHI) 76 29 32 10 5 73 .480 195 239
North Division GP W L OTL SOL Pts Pts% GF GA
y–Utica Comets (NJD) 72 43 20 8 1 95 .660 246 206
x–Syracuse Crunch (TBL) 76 41 26 7 2 91 .599 242 229
x–Laval Rocket (MTL) 72 39 26 5 2 85 .590 246 231
x–Belleville Senators (OTT) 72 40 28 4 0 84 .583 219 218
x–Rochester Americans (BUF) 76 37 29 7 3 84 .553 254 270
e–Toronto Marlies (TOR) 72 37 30 4 1 79 .549 243 244
e–Cleveland Monsters (CBJ) 76 28 35 8 5 69 .454 207 262

Western Conference[edit]

Central Division GP W L OTL SOL Pts Pts% GF GA
y–Chicago Wolves (CAR) 76 50 16 5 5 110 .724 261 194
x–Manitoba Moose (WPG) 72 41 24 5 2 89 .618 228 204
x–Milwaukee Admirals (NSH) 76 39 28 5 4 87 .572 229 228
x–Rockford IceHogs (CHI) 72 37 30 4 1 79 .549 223 221
x–Texas Stars (DAL) 72 32 28 6 6 76 .528 219 230
e–Iowa Wild (MIN) 72 32 31 4 5 73 .507 202 209
e–Grand Rapids Griffins (DET) 76 33 35 6 2 74 .487 209 240
Pacific Division GP W L OTL SOL Pts Pts% GF GA
y–Stockton Heat (CGY) 68 45 16 5 2 97 .713 242 185
x–Ontario Reign (LAK) 68 41 18 5 4 91 .669 259 219
x–Colorado Eagles (COL) 68 39 22 4 3 85 .625 244 207
x–Bakersfield Condors (EDM) 68 37 21 5 5 84 .618 225 192
x–Abbotsford Canucks (VAN) 68 39 23 5 1 84 .618 230 200
x–Henderson Silver Knights (VGK) 68 35 28 4 1 75 .551 209 203
x–San Diego Gulls (ANA) 68 28 33 4 3 63 .463 197 223
e–Tucson Roadrunners (ARI) 68 23 39 5 1 52 .382 182 268
e–San Jose Barracuda (SJS) 68 20 42 4 2 46 .338 202 291

ECHL2021–2[edit]

North Division GP W L OTL SOL GF GA Pts Pts%
yReading Royals (PHI) 71 45 17 7 2 258 201 99 0.697
xNewfoundland Growlers (TOR) 67 42 20 4 1 262 191 89 0.664
xTrois-Rivières Lions (MTL) 69 34 29 5 1 230 233 74 0.536
xMaine Mariners (BOS) 72 33 31 5 3 230 236 74 0.514
Worcester Railers (NYI) 71 32 32 5 2 227 245 71 0.500
Adirondack Thunder (NJD) 71 27 40 4 0 202 272 58 0.408
South Division GP W L OTL SOL GF GA Pts Pts%
yFlorida Everblades (NSH) 72 42 20 6 4 243 187 94 0.653
xAtlanta Gladiators (OTT) 72 43 24 4 1 220 198 91 0.632
xJacksonville Icemen (NYR) 72 40 27 3 2 206 185 85 0.590
xGreenville Swamp Rabbits (FLA) 72 33 29 6 4 210 209 76 0.528
Orlando Solar Bears (TBL) 71 33 31 6 1 197 226 73 0.514
Norfolk Admirals (CAR) 72 29 37 3 3 204 261 64 0.444
South Carolina Stingrays (WSH) 72 28 38 6 0 187 238 62 0.431
Central Division GP W L OTL SOL GF GA Pts Pts%
zToledo Walleye (DET) 72 49 19 2 2 277 203 102 0.708
xFort Wayne Komets (VGK) 72 40 25 6 1 267 225 87 0.604
xWheeling Nailers (PIT) 72 37 31 4 0 243 247 78 0.542
xCincinnati Cyclones (BUF) 72 36 32 3 1 243 239 76 0.528
Kalamazoo Wings (CBJ) 72 36 35 1 0 224 255 73 0.507
Indy Fuel (CHI) 72 34 33 2 3 232 233 73 0.507
Iowa Heartlanders (MIN) 72 29 33 9 1 229 263 68 0.472
Mountain Division GP W L OTL SOL GF GA Pts Pts%
yUtah Grizzlies (COL) 72 42 27 2 1 240 225 87 0.604
xRapid City Rush (ARI) 72 36 25 6 5 241 232 83 0.576
xAllen Americans (SEA) 72 35 28 8 1 240 244 79 0.549
xTulsa Oilers (ANA) 72 36 30 3 3 220 220 78 0.542
Idaho Steelheads (DAL) 72 36 33 2 1 216 191 75 0.521
Kansas City Mavericks (CGY) 72 32 33 5 2 210 243 71 0.493
Wichita Thunder (EDM) 72 27 36 9 0 202 258 63 0.438

 x  - clinched playoff spot,  y  - clinched regular season division title,  z  - Brabham Cup (regular season) champion

Notes[edit]

References[edit]

  1. ^ "AHL Standings". AHL. Retrieved April 30, 2022.