Jump to content

Wikipedia:WikiProject Philosophy/Philosophers/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Philosophy/Philosophers along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 22,665,504

Updated: 10:31, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Benjamin Franklin 453,391 14,625 B Mid
2 Albert Einstein 452,249 14,588 GA Low
3 Mahatma Gandhi 377,680 12,183 GA Mid
4 The Buddha 308,141 9,940 B High
5 Alan Turing 307,349 9,914 GA High
6 Martin Luther King Jr. 277,019 8,936 GA Mid
7 Mao Zedong 257,988 8,322 B Mid
8 Leonardo da Vinci 254,933 8,223 GA Mid
9 Rabindranath Tagore 238,304 7,687 B Mid
10 Jawaharlal Nehru 229,783 7,412 B Low
11 Vladimir Lenin 221,194 7,135 FA Low
12 Thomas Jefferson 219,789 7,089 B Mid
13 Karl Marx 214,724 6,926 GA High
14 Marcus Aurelius 214,592 6,922 GA High
15 Isaac Newton 211,640 6,827 GA High
16 Sigmund Freud 200,986 6,483 B High
17 B. R. Ambedkar 180,970 5,837 B Mid
18 Friedrich Nietzsche 169,167 5,457 B High
19 Carl Jung 162,855 5,253 B Mid
20 Andy Warhol 160,658 5,182 B Mid
21 Galileo Galilei 159,962 5,160 B Mid
22 Aristotle 155,695 5,022 GA High
23 Oscar Wilde 150,913 4,868 GA Low
24 Martin Luther 148,808 4,800 B High
25 Plato 144,189 4,651 B High
26 George Orwell 141,843 4,575 B Mid
27 Fyodor Dostoevsky 141,318 4,558 B Mid
28 C. S. Lewis 138,475 4,466 B Mid
29 Noam Chomsky 136,171 4,392 GA Mid
30 Socrates 127,614 4,116 GA High
31 Francis Bacon 126,398 4,077 B High
32 Ayn Rand 124,721 4,023 GA Mid
33 Leo Tolstoy 116,413 3,755 B Mid
34 Confucius 116,390 3,754 B High
35 Leon Trotsky 114,634 3,697 B Mid
36 Swami Vivekananda 112,909 3,642 GA Mid
37 14th Dalai Lama 109,512 3,532 B Low
38 Werner Heisenberg 100,391 3,238 B Mid
39 Augustine of Hippo 96,936 3,126 B High
40 Cicero 95,349 3,075 C High
41 Rumi 94,468 3,047 B High
42 Dante Alighieri 92,049 2,969 B Low
43 Immanuel Kant 91,807 2,961 C High
44 Niccolò Machiavelli 90,277 2,912 B High
45 John von Neumann 89,575 2,889 GA Mid
46 Pythagoras 88,062 2,840 GA High
47 Cornel West 86,440 2,788 B Mid
48 Albert Camus 85,349 2,753 GA Mid
49 Anton LaVey 83,748 2,701 B Low
50 Francis of Assisi 82,852 2,672 B Low
51 Alan Watts 82,227 2,652 C Mid
52 Henry David Thoreau 80,888 2,609 B Mid
53 W. E. B. Du Bois 80,630 2,600 FA Mid
54 René Descartes 79,581 2,567 B High
55 Nicolaus Copernicus 78,636 2,536 B Mid
56 Thomas Aquinas 78,605 2,535 C High
57 Voltaire 77,795 2,509 B Mid
58 Judith Butler 77,227 2,491 B Mid
59 Ralph Waldo Emerson 77,049 2,485 B Mid
60 John Locke 76,347 2,462 C High
61 Michel Foucault 75,335 2,430 B High
62 Johann Wolfgang von Goethe 73,718 2,378 B Mid
63 Lewis Carroll 71,437 2,304 B Mid
64 Aleksandr Solzhenitsyn 71,357 2,301 B Mid
65 Sun Yat-sen 70,986 2,289 B Low
66 Bertrand Russell 70,522 2,274 B High
67 Marquis de Sade 70,192 2,264 B Mid
68 Thomas More 69,909 2,255 B Mid
69 Diogenes 69,485 2,241 C High
70 Richard Dawkins 68,890 2,222 GA Mid
71 Adi Shankara 68,047 2,195 GA High
72 Jean-Jacques Rousseau 66,425 2,142 C High
73 Zoroaster 65,881 2,125 C High
74 Georg Wilhelm Friedrich Hegel 65,828 2,123 GA High
75 Sam Harris 65,409 2,109 B Low
76 Jean-Paul Sartre 62,913 2,029 C High
77 Niels Bohr 62,205 2,006 FA Mid
78 Jiddu Krishnamurti 59,890 1,931 B Low
79 Adam Smith 59,721 1,926 B Mid
80 Baruch Spinoza 59,628 1,923 B High
81 Laozi 59,598 1,922 B High
82 Leucippus 59,424 1,916 FA Low
83 Carl Linnaeus 59,338 1,914 GA Mid
84 Søren Kierkegaard 59,288 1,912 B High
85 Hannah Arendt 58,669 1,892 GA High
86 Avicenna 58,114 1,874 B High
87 Ludwig Wittgenstein 57,640 1,859 B High
88 Seneca the Younger 56,250 1,814 C Mid
89 Arthur Schopenhauer 55,787 1,799 B High
90 James Clerk Maxwell 54,918 1,771 GA Low
91 G. K. Chesterton 53,617 1,729 B Mid
92 Charles Babbage 51,472 1,660 B Low
93 Erasmus 51,310 1,655 B High
94 Gottfried Wilhelm Leibniz 50,961 1,643 C High
95 Daniel Dennett 50,490 1,628 C Mid
96 Guru Nanak 50,413 1,626 C High
97 Simone de Beauvoir 49,832 1,607 B Mid
98 Gregor Mendel 49,615 1,600 B Low
99 Slavoj Žižek 49,127 1,584 B High
100 John Maynard Keynes 48,645 1,569 GA Low
101 Edward Said 48,376 1,560 GA Low
102 Sun Tzu 47,769 1,540 GA High
103 George Eliot 47,427 1,529 B Low
104 Raja Ram Mohan Roy 47,099 1,519 C Mid
105 Frantz Fanon 45,061 1,453 B Mid
106 Erwin Schrödinger 44,927 1,449 B Low
107 John Calvin 44,765 1,444 FA Mid
108 Martin Heidegger 44,723 1,442 C High
109 David Hume 44,598 1,438 B High
110 John Stuart Mill 43,607 1,406 C High
111 Roger Penrose 43,043 1,388 B Low
112 Friedrich Engels 42,645 1,375 C Mid
113 Rosa Luxemburg 42,569 1,373 B Low
114 Ramakrishna 42,116 1,358 B High
115 Thomas Hobbes 42,048 1,356 C High
116 Ptolemy 41,967 1,353 B Mid
117 Blaise Pascal 41,931 1,352 B High
118 Mary Wollstonecraft 41,261 1,331 FA Mid
119 Kurt Gödel 41,155 1,327 C High
120 Hypatia 40,790 1,315 GA Mid
121 Maimonides 40,754 1,314 B High
122 Thomas Paine 39,930 1,288 B Mid
123 Chanakya 39,329 1,268 C High
124 Dietrich Bonhoeffer 39,197 1,264 C Mid
125 Jeremy Bentham 39,134 1,262 B Mid
126 Mahavira 38,897 1,254 B High
127 Edmund Burke 38,717 1,248 B Mid
128 Sarvepalli Radhakrishnan 38,666 1,247 B Mid
129 The School of Athens 38,448 1,240 C Mid
130 Catherine of Siena 38,333 1,236 C Mid
131 Bodhidharma 38,319 1,236 B High
132 Giordano Bruno 37,050 1,195 B Mid
133 Friedrich Hayek 37,035 1,194 B Mid
134 Kwame Nkrumah 36,943 1,191 B Low
135 Johannes Kepler 36,934 1,191 FA Mid
136 Hildegard of Bingen 36,510 1,177 B Mid
137 Thales of Miletus 36,446 1,175 B High
138 Max Weber 36,092 1,164 GA Mid
139 Rudolf Steiner 35,986 1,160 B Low
140 Heraclitus 35,836 1,156 B High
141 Susan Sontag 35,669 1,150 B Mid
142 Amartya Sen 35,567 1,147 C Mid
143 Antonio Gramsci 35,407 1,142 B Mid
144 Samuel Taylor Coleridge 34,624 1,116 C Low
145 B. F. Skinner 34,090 1,099 B Mid
146 Paramahansa Yogananda 34,015 1,097 C Mid
147 Emma Goldman 33,759 1,089 FA Mid
148 Athanasius of Alexandria 33,475 1,079 C Mid
149 Teresa of Ávila 33,438 1,078 B Low
150 Periyar 33,126 1,068 GA Mid
151 Julian (emperor) 33,014 1,064 B Low
152 Plutarch 32,563 1,050 C High
153 Samuel Johnson 32,532 1,049 FA Low
154 Al-Ghazali 32,355 1,043 C High
155 Arthur Balfour 32,231 1,039 C Low
156 Sri Aurobindo 31,872 1,028 GA Mid
157 Jacques Derrida 31,760 1,024 B High
158 Antoine Lavoisier 30,919 997 B Low
159 Max Planck 30,912 997 C Low
160 Karl Popper 30,098 970 B High
161 Ibn Taymiyya 30,059 969 C Low
162 John Wycliffe 29,290 944 C Low
163 Origen 29,223 942 GA High
164 Umberto Eco 29,064 937 B Mid
165 John Dewey 28,927 933 B High
166 John Rawls 28,866 931 C High
167 John Ruskin 28,860 930 B Low
168 William James 28,810 929 C High
169 Alfred Rosenberg 28,616 923 B Low
170 Nassim Nicholas Taleb 28,466 918 C Low
171 Epictetus 28,212 910 C High
172 George Gurdjieff 28,161 908 C Low
173 Paracelsus 27,781 896 B Mid
174 Gayatri Chakravorty Spivak 27,692 893 B Low
175 Julius Evola 27,578 889 B Low
176 Ludwig von Mises 27,437 885 C Low
177 Omar Khayyam 27,300 880 C Low
178 Jean Piaget 27,232 878 B Low
179 Epicurus 27,134 875 GA High
180 Ibn Khaldun 26,742 862 C High
181 Ibn al-Haytham 26,253 846 B Mid
182 Church Fathers 26,115 842 C Mid
183 Ramanuja 25,941 836 B High
184 Hesiod 25,916 836 B Mid
185 Democritus 25,836 833 C High
186 Chaitanya Mahaprabhu 25,802 832 B Mid
187 Jacques Lacan 25,724 829 B High
188 Émile Durkheim 25,400 819 GA Mid
189 Maria Montessori 25,242 814 B Low
190 Albert Schweitzer 25,057 808 B Mid
191 Gilles Deleuze 24,946 804 B High
192 Simone Weil 24,831 801 B Mid
193 Wole Soyinka 24,725 797 B Low
194 Xenophon 24,307 784 C Mid
195 Cato the Younger 23,726 765 B Low
196 Francis Fukuyama 23,701 764 B Mid
197 Pope Gregory I 23,621 761 B Low
198 Ernst Jünger 23,606 761 Start Low
199 Montesquieu 23,504 758 C Mid
200 Tertullian 23,491 757 C Mid
201 Thomas Carlyle 23,450 756 GA Mid
202 Peter Singer 23,310 751 B Mid
203 Petrarch 23,282 751 C Mid
204 Thucydides 23,243 749 B Mid
205 Irenaeus 23,091 744 B Low
206 Galen 22,781 734 B Mid
207 Al-Biruni 22,623 729 C Mid
208 John Dee 22,606 729 B Mid
209 Averroes 22,575 728 GA High
210 Wilhelm Reich 22,336 720 GA Low
211 Jyotirao Phule 21,858 705 C Mid
212 Xuanzang 21,799 703 B Mid
213 David Hilbert 21,563 695 B Mid
214 Walter Benjamin 21,521 694 B Mid
215 Michel de Montaigne 21,465 692 B High
216 Mikhail Bakunin 21,440 691 C Mid
217 Theodor W. Adorno 21,180 683 C High
218 Jean Baudrillard 21,147 682 B Mid
219 Marshall McLuhan 20,954 675 B Mid
220 Thomas Robert Malthus 20,913 674 B Low
221 Pierre-Simon Laplace 20,887 673 B Low
222 Oswald Spengler 20,354 656 C Mid
223 Joseph Priestley 20,123 649 FA Mid
224 Alfred Adler 19,874 641 B Low
225 Sayyid Qutb 19,374 624 B Mid
226 Khidr 19,349 624 C Low
227 Jürgen Habermas 19,315 623 B High
228 Adam Weishaupt 19,245 620 C Low
229 Murray Rothbard 19,082 615 GA Mid
230 John Henry Newman 19,077 615 B Low
231 Alexis de Tocqueville 19,067 615 B Mid
232 Bronze Age Pervert 18,968 611 C Low
233 Peter Kropotkin 18,625 600 B Mid
234 Friedrich Schiller 18,615 600 C Mid
235 Bernard of Clairvaux 18,575 599 C Mid
236 Roland Barthes 18,555 598 C Mid
237 Ibn Arabi 18,213 587 B High
238 Nick Land 18,207 587 C Low
239 Howard Zinn 18,146 585 C Low
240 Carl Schmitt 18,132 584 C Low
241 Ambrose 18,076 583 B Mid
242 Pierre Bourdieu 17,914 577 B Mid
243 Herbert Marcuse 17,852 575 B Mid
244 Lev Vygotsky 17,365 560 C Low
245 Oliver Wendell Holmes Jr. 17,273 557 C Mid
246 Zeno of Citium 17,264 556 B Mid
247 Cato the Elder 17,167 553 C Low
248 Eusebius 17,049 549 C Low
249 Padmasambhava 16,811 542 B Mid
250 Henri Poincaré 16,728 539 B Mid
251 Pierre Teilhard de Chardin 16,390 528 B Low
252 Erich Fromm 16,377 528 C Low
253 Robert Barron 16,362 527 Start Low
254 Ferdinand de Saussure 16,340 527 C Low
255 Nagarjuna 16,210 522 C High
256 Meister Eckhart 16,203 522 C Mid
257 George Berkeley 16,090 519 C High
258 Max Stirner 16,006 516 B Mid
259 Leo Strauss 15,995 515 C Mid
260 Mircea Eliade 15,933 513 B Low
261 Herbert Spencer 15,927 513 B Mid
262 Auguste Comte 15,903 513 B Mid
263 Claude Lévi-Strauss 15,884 512 C Mid
264 Emanuel Lasker 15,553 501 GA Low
265 Thiruvalluvar 15,502 500 B High
266 Patanjali 15,440 498 C High
267 Iris Murdoch 15,369 495 B Mid
268 Fernando Pessoa 15,367 495 B Low
269 Edith Stein 15,331 494 B Low
270 Edmund Husserl 15,300 493 B High
271 Wendell Berry 15,244 491 B Low
272 Martha Nussbaum 15,177 489 B Mid
273 Christiaan Huygens 15,090 486 GA Low
274 Georges Bataille 15,066 486 C Mid
275 Boethius 15,054 485 B Mid
276 Arius 15,045 485 C Low
277 Jonathan Edwards (theologian) 15,008 484 B Low
278 Al-Farabi 14,981 483 B High
279 Philo 14,820 478 B High
280 Robert Boyle 14,798 477 B Mid
281 William of Ockham 14,712 474 C High
282 Louis Althusser 14,686 473 B Mid
283 Paulo Freire 14,567 469 C Low
284 Ludwig Boltzmann 14,560 469 B Low
285 Jane Addams 14,540 469 B Mid
286 Karl Barth 14,524 468 B Low
287 Vandana Shiva 14,491 467 B Low
288 Georg Cantor 14,475 466 FA Mid
289 Jabir ibn Hayyan 14,465 466 B Low
290 Pierre-Joseph Proudhon 14,342 462 B Low
291 Nick Bostrom 14,307 461 B Mid
292 Abu Bakr al-Razi 14,133 455 C Mid
293 Anselm of Canterbury 14,045 453 B Mid
294 Alfred Russel Wallace 13,944 449 FA Mid
295 Denis Diderot 13,927 449 C Mid
296 Bernhard Riemann 13,921 449 C Low
297 Philippa Foot 13,908 448 C Mid
298 Solon 13,891 448 B Low
299 Roger Bacon 13,757 443 B Mid
300 George Boole 13,727 442 B Mid
301 Roger Scruton 13,713 442 B Mid
302 Alain de Botton 13,667 440 C Low
303 Bernard-Henri Lévy 13,528 436 C Low
304 Charles Sanders Peirce 13,327 429 B High
305 Richard von Coudenhove-Kalergi 13,316 429 Start Low
306 Reinhold Niebuhr 13,192 425 C Mid
307 Murray Bookchin 13,178 425 B Mid
308 Heinrich Hertz 13,134 423 C Low
309 William Lane Craig 13,134 423 B Low
310 René Guénon 13,107 422 B Mid
311 Marvin Minsky 13,100 422 C Mid
312 John B. Watson 13,093 422 B Low
313 Abdullah Yusuf Azzam 13,032 420 C Low
314 Arthur Koestler 12,958 418 C Low
315 Lucian 12,898 416 GA Mid
316 Larry Sanger 12,851 414 B Mid
317 David Ricardo 12,846 414 C Low
318 Henri Bergson 12,769 411 B High
319 Isidore of Seville 12,758 411 C Mid
320 René Girard 12,758 411 B Mid
321 Parmenides 12,737 410 C High
322 Hillel the Elder 12,734 410 C Low
323 Emil Cioran 12,720 410 C Mid
324 John of Damascus 12,694 409 B Mid
325 Plotinus 12,521 403 C High
326 Peter Abelard 12,498 403 B Mid
327 Shams Tabrizi 12,453 401 C Low
328 Nalin de Silva 12,451 401 Start Low
329 Clement of Alexandria 12,367 398 GA Mid
330 Alfred North Whitehead 12,300 396 GA High
331 Thomas Henry Huxley 12,163 392 B Mid
332 Anaximander 12,119 390 B Mid
333 Vātsyāyana 12,107 390 Start Mid
334 Madhvacharya 11,875 383 B High
335 Paul Barras 11,857 382 Start Low
336 Zeno of Elea 11,753 379 GA Mid
337 Albertus Magnus 11,713 377 C Mid
338 Will Durant 11,668 376 C Low
339 Jean-Baptiste Lamarck 11,653 375 B Low
340 John Lennox 11,644 375 C Low
341 List of ancient Greek philosophers 11,602 374 List High
342 Rambhadracharya 11,589 373 GA Low
343 George Santayana 11,505 371 C Mid
344 Ernst Haeckel 11,484 370 B Low
345 Nikos Kazantzakis 11,448 369 C Low
346 Ivan Ilyin 11,235 362 B Low
347 Douglas Hofstadter 11,162 360 C Mid
348 Narayana Guru 11,154 359 C Low
349 Giorgio Vasari 11,105 358 C Mid
350 Robert Nozick 11,089 357 B Mid
351 Alcuin 11,084 357 C Mid
352 Seven Sages of Greece 11,075 357 C Mid
353 Isaiah Berlin 11,057 356 C Mid
354 Duns Scotus 11,057 356 B High
355 William Godwin 11,015 355 B Low
356 Henry George 11,010 355 B Low
357 Mozi 10,996 354 C High
358 Peter Boghossian 10,983 354 C Mid
359 François Rabelais 10,907 351 B Low
360 Homi K. Bhabha 10,895 351 C Mid
361 Pseudo-Dionysius the Areopagite 10,863 350 C Mid
362 Alice Bailey 10,852 350 B Low
363 Max Müller 10,812 348 Start Low
364 György Lukács 10,789 348 C Mid
365 David Bohm 10,748 346 Start Mid
366 Milarepa 10,647 343 B Low
367 Wilhelm Wundt 10,556 340 B Mid
368 Tomáš Masaryk 10,421 336 C Low
369 Martin Buber 10,400 335 C Mid
370 Olympe de Gouges 10,344 333 B Low
371 Thomas Kuhn 10,286 331 C Mid
372 Zoran Đinđić 10,273 331 C Low
373 Empedocles 10,258 330 B High
374 Ken Wilber 10,256 330 B Low
375 Al-Kindi 10,235 330 B Mid
376 Parshvanatha 10,233 330 B Low
377 Vallabha 10,200 329 Start Mid
378 Gottlob Frege 10,159 327 C High
379 Charles Taylor (philosopher) 10,157 327 C Mid
380 Chrysippus 10,038 323 GA Mid
381 Houston Stewart Chamberlain 10,035 323 B Low
382 Lists of philosophers 10,002 322 List High
383 Arthur de Gobineau 10,001 322 B Low
384 Arthur Eddington 9,900 319 B Low
385 Ezekiel Emanuel 9,900 319 B Low
386 Adam Swift 9,825 316 Stub Low
387 Charlotte Perkins Gilman 9,752 314 B Low
388 Nicholas Roerich 9,667 311 B Mid
389 Vilfredo Pareto 9,630 310 C Mid
390 Richard Bach 9,611 310 C Low
391 Diogenes Laertius 9,546 307 B Mid
392 Robert M. Pirsig 9,513 306 C Mid
393 Theophrastus 9,372 302 C Mid
394 Bonaventure 9,340 301 C Mid
395 Herbert A. Simon 9,334 301 B Low
396 Julia Kristeva 9,334 301 C Mid
397 Zhuang Zhou 9,334 301 C High
398 John Searle 9,287 299 B Mid
399 Paul Tillich 9,280 299 B Mid
400 Mikhail Bakhtin 9,228 297 B Mid
401 Willard Van Orman Quine 9,166 295 C High
402 Donna Haraway 9,158 295 B Mid
403 Personal life of Leonardo da Vinci 9,044 291 B Low
404 Johann Gottlieb Fichte 9,040 291 C High
405 Fredric Jameson 9,005 290 C Mid
406 Anna Komnene 8,993 290 B Low
407 Apollonius of Tyana 8,990 290 B Low
408 Lucretius 8,928 288 C High
409 Maurice Merleau-Ponty 8,759 282 B High
410 Giorgio Agamben 8,694 280 C Mid
411 Chögyam Trungpa 8,691 280 C Low
412 Ahmad Sirhindi 8,673 279 B Low
413 David Chalmers 8,655 279 Start Mid
414 Joseph Beuys 8,647 278 B Low
415 Jakob Böhme 8,645 278 C Mid
416 Debendranath Tagore 8,568 276 Start Low
417 Francis Parker Yockey 8,563 276 Start Low
418 Akka Mahadevi 8,543 275 C Low
419 Religious views of Isaac Newton 8,539 275 B Low
420 Hugo Grotius 8,538 275 B Mid
421 Henri de Saint-Simon 8,513 274 C Low
422 Michael Ignatieff 8,491 273 B Low
423 Heinrich Cornelius Agrippa 8,326 268 C Mid
424 Novalis 8,272 266 GA Mid
425 Terry Eagleton 8,256 266 C Mid
426 Raimond Gaita 8,241 265 C Low
427 Émilie du Châtelet 8,228 265 B Low
428 Mencius 8,132 262 C High
429 Pema Chödrön 8,106 261 C Low
430 Ernst Mach 8,101 261 C Mid
431 Abimael Guzmán 8,069 260 C Low
432 Ibn Hazm 8,058 259 C Low
433 Giovanni Gentile 8,023 258 C Low
434 Karl Jaspers 8,016 258 C Mid
435 Guy Debord 7,992 257 C Mid
436 Pope Sylvester II 7,991 257 B Low
437 Charles Fourier 7,972 257 C Mid
438 Saul Kripke 7,926 255 C Mid
439 Hermann von Helmholtz 7,859 253 C Mid
440 Michael Sandel 7,850 253 C Mid
441 Gregory of Nazianzus 7,831 252 B Low
442 Judea Pearl 7,824 252 C Low
443 Bruno Latour 7,823 252 C Mid
444 Joseph de Maistre 7,817 252 B Mid
445 Germaine de Staël 7,787 251 C Mid
446 Fukuzawa Yukichi 7,767 250 B Low
447 Jacques Ellul 7,766 250 B Mid
448 Friedrich Wilhelm Joseph Schelling 7,710 248 C High
449 Rabia Basri 7,673 247 C Mid
450 Alasdair MacIntyre 7,672 247 Start Mid
451 Thomas Nagel 7,667 247 Start Mid
452 Richard Rorty 7,666 247 B High
453 A. C. Grayling 7,653 246 B Mid
454 Al-Ma'arri 7,638 246 GA Mid
455 Karl Kautsky 7,605 245 C Low
456 James Mill 7,511 242 C Mid
457 Johann Gottfried Herder 7,507 242 C Mid
458 John Gray (philosopher) 7,469 240 C Low
459 Héloïse 7,467 240 B Mid
460 Ramon Llull 7,439 239 B Mid
461 Octavio Paz 7,429 239 C Mid
462 Miguel de Unamuno 7,428 239 C Mid
463 Chen Duxiu 7,423 239 C Low
464 Francis Schaeffer 7,360 237 B Low
465 Kurt Lewin 7,344 236 C Low
466 J. L. Austin 7,309 235 C Mid
467 André-Marie Ampère 7,247 233 C Low
468 Kaṇāda 7,203 232 C Mid
469 Miguel Serrano 7,191 231 Start Low
470 Giovanni Pico della Mirandola 7,153 230 B Mid
471 Anaxagoras 7,103 229 C Mid
472 Félix Guattari 7,079 228 Start Mid
473 Gödel's Loophole 7,077 228 C Low
474 Thomas à Kempis 7,068 228 C Low
475 Ludwig Feuerbach 7,046 227 C Mid
476 Alain Badiou 7,027 226 C Mid
477 Jean-François Lyotard 7,005 225 B Mid
478 Seyyed Hossein Nasr 6,990 225 B Low
479 Emmanuel Levinas 6,973 224 C High
480 Kūkai 6,950 224 C Mid
481 Amílcar Cabral 6,935 223 Start Low
482 Martin Gardner 6,917 223 B Low
483 Kwame Anthony Appiah 6,916 223 C Mid
484 Valentinus (Gnostic) 6,757 217 C Low
485 José Ortega y Gasset 6,757 217 C Low
486 Arrian 6,756 217 C Low
487 Philip Melanchthon 6,740 217 C Low
488 Gerolamo Cardano 6,697 216 C Mid
489 Zygmunt Bauman 6,650 214 C Low
490 Abu Hasan al-Ash'ari 6,599 212 C Mid
491 Musa al-Sadr 6,579 212 C Low
492 Morteza Motahhari 6,573 212 Start Low
493 André Malraux 6,564 211 B Low
494 Paul Feyerabend 6,560 211 B Mid
495 Maximus the Confessor 6,518 210 B Low
496 Ronald Dworkin 6,513 210 C Mid
497 Nasir al-Din al-Tusi 6,496 209 B Low
498 John Amos Comenius 6,491 209 C Low
499 Leon Battista Alberti 6,490 209 C Low
500 Hilary Putnam 6,486 209 B Mid
501 Christine de Pizan 6,460 208 B Low
502 Alvin Plantinga 6,460 208 B Mid
503 Algernon Charles Swinburne 6,455 208 Start Low
504 Charles Maurras 6,412 206 C Low
505 André Glucksmann 6,412 206 C Low
506 Elbert Hubbard 6,355 205 B Low
507 P. D. Ouspensky 6,351 204 Start Low
508 Philosopher 6,348 204 Redirect NA
509 Hermann Weyl 6,348 204 C Low
510 Max Horkheimer 6,285 202 C Mid
511 Lalon 6,284 202 C Mid
512 Friedrich Hölderlin 6,280 202 Start Low
513 Fakhr al-Din al-Razi 6,254 201 C Mid
514 Amadeo Bordiga 6,240 201 C Low
515 Georges Sorel 6,234 201 Start Low
516 Porphyry (philosopher) 6,200 200 C Mid
517 Muhammad Abduh 6,179 199 B Low
518 Marquis de Condorcet 6,142 198 C Mid
519 G. E. Moore 6,134 197 C Mid
520 Allan Bloom 6,116 197 B Mid
521 Alonzo Church 6,107 197 C Mid
522 Samuel Butler (novelist) 6,103 196 C Low
523 G. E. M. Anscombe 6,100 196 C Mid
524 Hugh Everett III 6,063 195 B Low
525 Eric Hoffer 6,045 195 Start Low
526 R. James Long 6,043 194 Stub Low
527 Photios I of Constantinople 6,042 194 B Mid
528 William Blackstone 6,018 194 GA Mid
529 David D. Friedman 6,009 193 C Low
530 Protagoras 5,979 192 B Mid
531 Taha Hussein 5,972 192 C Low
532 Wilhelm von Humboldt 5,961 192 C Mid
533 Henri Lefebvre 5,945 191 C Mid
534 Joseph Déjacque 5,940 191 GA Low
535 Giambattista Vico 5,923 191 C High
536 Derek Parfit 5,898 190 C Mid
537 Al-Jahiz 5,834 188 C Low
538 Dōgen 5,809 187 C Mid
539 A. J. Ayer 5,804 187 C Mid
540 Georg Simmel 5,780 186 B Low
541 Abraham Joshua Heschel 5,772 186 C Low
542 Moses Mendelssohn 5,766 186 C Mid
543 Nichiren 5,759 185 C High
544 Ramchandra Gandhi 5,759 185 Stub Low
545 Richard Posner 5,739 185 B Mid
546 Günther Anders 5,731 184 Start Low
547 Friedrich Schleiermacher 5,730 184 B Mid
548 Marsilio Ficino 5,721 184 Start Mid
549 Gloria E. Anzaldúa 5,717 184 C Mid
550 Jean le Rond d'Alembert 5,710 184 C Low
551 Paul Ricœur 5,691 183 B High
552 Nachmanides 5,650 182 C Mid
553 Abraham Isaac Kook 5,631 181 C Low
554 Antisthenes 5,626 181 C Mid
555 I. A. Richards 5,602 180 C Mid
556 Georges-Louis Leclerc, Comte de Buffon 5,581 180 C Low
557 Yeshayahu Leibowitz 5,581 180 C Low
558 Frank Ramsey (mathematician) 5,531 178 C Mid
559 Ernest Renan 5,528 178 B Mid
560 Pyrrho 5,515 177 C Mid
561 The Autobiography of Benjamin Franklin 5,512 177 C Low
562 Bessarion 5,510 177 C Low
563 Nizam al-Mulk 5,503 177 C Low
564 D. T. Suzuki 5,500 177 C Mid
565 Alexander Bogdanov 5,493 177 C Mid
566 Edward de Bono 5,465 176 C Low
567 Xenophanes 5,458 176 B Mid
568 Isaac Watts 5,448 175 Start Low
569 Apuleius 5,446 175 C Low
570 Vladimir Solovyov (philosopher) 5,411 174 Start Low
571 Amy Gutmann 5,359 172 C Low
572 Damon and Pythias 5,354 172 C Low
573 Muhammad Baqir al-Sadr 5,353 172 Start Low
574 David Hawkins (philosopher) 5,309 171 B Low
575 Yajnavalkya 5,300 170 B Low
576 Dallas Willard 5,300 170 C Low
577 Niklas Luhmann 5,266 169 C Mid
578 Hans-Georg Gadamer 5,265 169 C High
579 Otto Weininger 5,254 169 C Low
580 Abu Mansur al-Maturidi 5,241 169 B Low
581 George Herbert Mead 5,236 168 C Mid
582 Jean Bodin 5,231 168 Start Mid
583 David Lewis (philosopher) 5,222 168 C Mid
584 William MacAskill 5,197 167 B Low
585 Political positions of Noam Chomsky 5,195 167 B Low
586 John Scotus Eriugena 5,193 167 C Mid
587 Vincent Ferrer 5,192 167 C Low
588 Gārgī Vāchaknavī 5,190 167 GA Mid
589 Bagha Jatin 5,166 166 C Low
590 François-Xavier Bellamy 5,143 165 Stub Low
591 Giorgi Margvelashvili 5,134 165 Start Low
592 Hippasus 5,095 164 C Low
593 Nikolay Chernyshevsky 5,088 164 Start Low
594 Gregory Palamas 5,082 163 B Low
595 Paul Valéry 5,069 163 C Low
596 John Witherspoon 5,057 163 C Low
597 Michael Oakeshott 5,055 163 C Low
598 Celsus 5,044 162 C Mid
599 Alain de Benoist 5,021 161 Start Low
600 Peter Kreeft 5,019 161 Start Low
601 Kenneth Arrow 5,016 161 C Low
602 Lea Ypi 5,012 161 Start Low
603 Ted Nelson 5,002 161 C Low
604 Gotthold Ephraim Lessing 4,971 160 C Mid
605 Nicholas of Cusa 4,971 160 C Mid
606 Russell Kirk 4,970 160 C Low
607 Mortimer J. Adler 4,968 160 C Low
608 Tommaso Campanella 4,967 160 Start Low
609 Hélène Cixous 4,967 160 C Mid
610 Olaf Stapledon 4,954 159 C Low
611 Northrop Frye 4,935 159 C Low
612 Cesare Beccaria 4,933 159 C Low
613 Lawrence Kohlberg 4,926 158 Start Low
614 Lewis Mumford 4,920 158 Start Low
615 Heinrich von Kleist 4,916 158 Start Low
616 Giacomo Leopardi 4,903 158 Start Low
617 Jacobus Arminius 4,893 157 B Low
