Jump to content

2009 Shonan Bellmare season

From Wikipedia, the free encyclopedia
Shonan Bellmare
2009 season
ManagerJapanYasuharu Sorimachi
StadiumHiratsuka Athletics Stadium
J. League 23rd
Emperor's Cup2nd Round
Top goalscorerJapanYuya Nakamura (14)
← 2008
2010 →

2009 Shonan Bellmare season

Competitions[edit]

Competitions Position
J. League 2 3rd / 18 clubs
Emperor's Cup 2nd Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Tomohiko Ito (1978-05-28)May 28, 1978 (aged 30) cm / kg 0 0
2 DF Yuzo Tamura (1982-12-07)December 7, 1982 (aged 26) cm / kg 45 0
3 DF Jean (1977-09-24)September 24, 1977 (aged 31) cm / kg 49 6
4 DF Takahiro Yamaguchi (1984-05-08)May 8, 1984 (aged 24) cm / kg 30 0
5 DF Kohei Usui (1979-07-16)July 16, 1979 (aged 29) cm / kg 50 4
6 DF Nobutaka Suzuki (1983-09-12)September 12, 1983 (aged 25) cm / kg 12 0
7 MF Yoshito Terakawa (1974-09-06)September 6, 1974 (aged 34) cm / kg 51 7
8 MF Koji Sakamoto (1978-12-03)December 3, 1978 (aged 30) cm / kg 50 13
9 FW Tuto (1978-07-02)July 2, 1978 (aged 30) cm / kg 15 3
9 FW Adriano (1987-05-02)May 2, 1987 (aged 21) cm / kg 0 0
9 FW Lincoln (1983-06-14)June 14, 1983 (aged 25) cm / kg 9 1
10 MF Adiel (1980-08-13)August 13, 1980 (aged 28) cm / kg 42 11
11 FW Yoshiro Abe (1980-07-05)July 5, 1980 (aged 28) cm / kg 48 10
13 MF Shota Suzuki (1984-07-03)July 3, 1984 (aged 24) cm / kg 2 0
14 DF Akihiro Sakata (1984-05-16)May 16, 1984 (aged 24) cm / kg 6 0
15 FW Jung Jung-Hyun (1987-06-09)June 9, 1987 (aged 21) cm / kg 0 0
15 FW Nenen (1990-03-25)March 25, 1990 (aged 18) cm / kg 0 0
16 GK Kei Uemura (1981-09-24)September 24, 1981 (aged 27) cm / kg 0 0
17 MF Daisuke Kikuchi (1991-04-12)April 12, 1991 (aged 17) cm / kg 6 1
18 DF Shoma Kamata (1989-06-15)June 15, 1989 (aged 19) cm / kg 7 0
19 DF Taisuke Muramatsu (1989-12-16)December 16, 1989 (aged 19) cm / kg 50 0
20 FW Ryuta Hara (1981-04-19)April 19, 1981 (aged 27) cm / kg 11 1
21 MF Ryota Nagata (1985-05-17)May 17, 1985 (aged 23) cm / kg 42 1
22 FW Yuya Nakamura (1986-04-14)April 14, 1986 (aged 22) cm / kg 44 14
23 FW Tatsuki Kobayashi (1985-05-05)May 5, 1985 (aged 23) cm / kg 0 0
24 FW Tetsuya Kanno (1989-08-30)August 30, 1989 (aged 19) cm / kg 0 0
25 GK Kim Yong-Gwi (1985-01-24)January 24, 1985 (aged 24) cm / kg 0 0
26 FW Kohei Yamamoto (1986-04-15)April 15, 1986 (aged 22) cm / kg 0 0
27 DF Keisuke Takigawa (1986-04-18)April 18, 1986 (aged 22) cm / kg 0 0
28 MF Yuki Igari (1988-04-07)April 7, 1988 (aged 20) cm / kg 16 1
29 DF Kento Fukuda (1990-05-15)May 15, 1990 (aged 18) cm / kg 0 0
30 DF Tsuyoshi Shimamura (1985-08-10)August 10, 1985 (aged 23) cm / kg 21 0
31 MF Yohei Maeda (1990-05-19)May 19, 1990 (aged 18) cm / kg 0 0
32 GK Yosuke Nozawa (1979-11-09)November 9, 1979 (aged 29) cm / kg 51 0
33 MF Kai Harada (1990-02-02)February 2, 1990 (aged 19) cm / kg 0 0
34 FW Yutaka Tahara (1982-04-27)April 27, 1982 (aged 26) cm / kg 41 10
35 DF Shota Kobayashi (1991-05-11)May 11, 1991 (aged 17) cm / kg 0 0
40 MF Shuto Suzuki (1985-08-31)August 31, 1985 (aged 23) cm / kg 6 0

Other pages[edit]