Jump to content

2024 USL League Two season

From Wikipedia, the free encyclopedia
USL League Two
Season2024
DatesMay 4 – July 14
(Regular season)
July 19 – August 3
(Playoffs)
Matches played286
Goals scored906 (3.17 per match)
2023
2025 →
All statistics correct as of June 5, 2024.

The 2024 USL League Two season will be the 30th season of USL League Two, a semi-professional soccer league in the United States and Canada.

128 teams, organized into 4 conferences and 18 divisions, will participate in this season.[1] The regular season will begin on May 4 and end on July 14.[2]

Team changes[edit]

New teams[edit]

Departing teams[edit]

Moves[edit]

  • Springfield Athletic SC (Springfield, IL) to Staten Island Athletic SC (Staten Island, NY)[22]

Name changes[edit]

Standings[edit]

Eastern Conference[edit]

Northeast Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Seacoast United Phantoms 5 5 0 0 16 3 +13 15 3.00 Advance to USL League Two Playoffs
2 Vermont Green FC 6 5 1 0 16 2 +14 16 2.67
3 Western Mass Pioneers 5 4 0 1 16 3 +13 12 2.40
4 Boston Bolts 6 2 2 2 7 4 +3 8 1.33
5 Pathfinder FC 5 1 2 2 9 10 −1 5 1.00
6 Boston City FC 4 1 1 2 4 10 −6 4 1.00
7 AC Connecticut 5 1 1 3 7 22 −15 4 0.80
8 Albany Rush 6 0 2 4 7 14 −7 2 0.33
9 Black Rock FC 6 0 1 5 2 16 −14 1 0.17
Updated to match(es) played on June 8, 2024. Source: USL

Mid Atlantic Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ocean City Nor'easters 4 4 0 0 12 1 +11 12 3.00 Advance to USL League Two Playoffs
2 West Chester United SC 5 4 1 0 13 5 +8 13 2.60
3 Reading United AC 5 3 0 2 12 7 +5 9 1.80
4 Philadelphia Lone Star FC 6 1 1 4 8 19 −11 4 0.67
5 Real Central New Jersey 5 1 0 4 4 12 −8 3 0.60
6 Lehigh Valley United 3 0 0 3 0 5 −5 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

Metropolitan Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Long Island Rough Riders 3 3 0 0 13 2 +11 9 3.00 Advance to USL League Two Playoffs
2 Hudson Valley Hammers 4 4 0 0 13 2 +11 12 3.00
3 Manhattan SC 5 4 0 1 16 10 +6 12 2.40
4 Westchester Flames 4 3 0 1 10 6 +4 9 2.25
5 FC Motown 5 3 1 1 10 5 +5 10 2.00
6 Cedar Stars Rush 6 3 0 3 13 12 +1 9 1.50
7 Staten Island Athletic SC 6 2 1 3 4 12 −8 7 1.17
8 Ironbound SC 4 0 1 3 3 16 −13 1 0.25
9 Morris Elite SC 5 0 1 4 4 9 −5 1 0.20
10 New Jersey Copa FC 6 0 0 6 3 15 −12 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

Chesapeake Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Lionsbridge FC 6 5 0 1 11 5 +6 15 2.50 Advance to USL League Two Playoffs
2 Virginia Beach United 6 4 1 1 11 4 +7 13 2.17
3 Charlottesville Blues FC 5 3 0 2 11 7 +4 9 1.80
4 Northern Virginia FC 6 3 0 3 12 7 +5 9 1.50
5 Christos FC 5 1 2 2 8 10 −2 5 1.00
6 Patuxent Football Athletics 6 1 1 4 9 17 −8 4 0.67
7 Virginia Marauders FC 6 1 0 5 8 20 −12 3 0.50
Updated to match(es) played on June 8, 2024. Source: USL

South Atlantic Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 North Carolina FC U23 6 4 1 1 15 4 +11 13 2.17 Advance to USL League Two Playoffs
2 Salem City FC 7 4 3 0 13 4 +9 15 2.14
3 SC United Bantams 7 4 1 2 13 8 +5 13 1.86
4 West Virginia United 6 3 1 2 11 8 +3 10 1.67
5 Charlotte Eagles 6 2 2 2 14 14 0 8 1.33
6 Wake FC 6 2 1 3 10 14 −4 7 1.17
7 Charlotte Independence 2 8 2 0 6 9 20 −11 6 0.75
8 Tobacco Road FC 6 0 1 5 2 15 −13 1 0.17
Updated to match(es) played on June 8, 2024. Source: USL

Central Conference[edit]

Great Lakes Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Midwest United FC 9 7 1 1 14 6 +8 22 2.44 Advance to USL League Two Playoffs
2 Flint City Bucks 6 4 2 0 11 5 +6 14 2.33
3 Kalamazoo FC 7 3 2 2 15 8 +7 11 1.57
4 AFC Ann Arbor 7 3 2 2 9 9 0 11 1.57
5 Lansing City Football 6 1 3 2 5 7 −2 6 1.00
6 Oakland County FC 6 2 0 4 4 8 −4 6 1.00
7 Michiana Lions FC 5 0 2 3 3 9 −6 2 0.40
8 Union FC Macomb 6 0 0 6 5 14 −9 0 0.00
Updated to match(es) played on June 9, 2024. Source: USL

Heartland Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Peoria City 5 3 2 0 19 3 +16 11 2.20 Advance to USL League Two Playoffs
2 St. Charles FC 5 3 2 0 18 6 +12 11 2.20
3 River Light FC 5 3 2 0 10 6 +4 11 2.20
4 Des Moines Menace 5 3 1 1 13 4 +9 10 2.00
5 Sueño FC 6 2 0 4 11 14 −3 6 1.00
6 Chicago City SC 5 1 1 3 6 14 −8 4 0.80
7 Chicago Dutch Lions 7 0 0 7 1 31 −30 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

Valley Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Fort Wayne FC 5 4 1 0 9 4 +5 13 2.60 Advance to USL League Two Playoffs
2 Cleveland Force SC 5 3 2 0 10 6 +4 11 2.20
3 Toledo Villa FC 6 3 0 3 8 7 +1 9 1.50
4 Kings Hammer FC 5 1 2 2 4 5 −1 5 1.00
5 FC Buffalo 4 1 1 2 9 9 0 4 1.00
6 Dayton Dutch Lions 5 0 0 5 1 10 −9 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

Deep North Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 St. Croix SC 4 3 0 1 10 3 +7 9 2.25 Advance to USL League Two Playoffs
2 Thunder Bay Chill 3 2 0 1 8 3 +5 6 2.00
3 Bavarian United SC 5 3 0 2 11 9 +2 9 1.80
4 RKC Third Coast 5 2 0 3 9 8 +1 6 1.20
5 Minneapolis City SC 5 2 0 3 3 7 −4 6 1.20
6 Rochester FC 4 1 0 3 4 15 −11 3 0.75
Updated to match(es) played on June 7, 2024. Source: USL

Southern Conference[edit]

South Central Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Asheville City SC 6 5 1 0 19 3 +16 16 2.67 Advance to USL League Two Playoffs
2 Southern Soccer Academy Kings 5 2 1 2 8 9 −1 7 1.40
3 Athens United 3 1 1 1 2 5 −3 4 1.33
4 Dothan United SC 7 2 3 2 8 6 +2 9 1.29
5 East Atlanta Dutch Lions 4 1 1 2 8 9 −1 4 1.00
6 Tennessee SC 4 1 1 2 6 9 −3 4 1.00
7 Birmingham Legion 2 7 1 2 4 4 14 −10 5 0.71
Updated to match(es) played on June 8, 2024. Source: USL

Southeast Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 NONA FC 5 3 2 0 16 4 +12 11 2.20 Advance to USL League Two Playoffs
2 Brave SC 4 2 2 0 10 3 +7 8 2.00
3 Florida Elite SA 8 4 3 1 15 9 +6 15 1.88
4 Inter Gainesville KF 4 1 1 2 5 10 −5 4 1.00
5 Brevard SC 5 0 2 3 2 13 −11 2 0.40
6 Brooke House FC 6 0 2 4 6 15 −9 2 0.33
Updated to match(es) played on June 8, 2024. Source: USL

South Florida Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Miami AC 4 2 2 0 4 2 +2 8 2.00 Advance to USL League Two Playoffs
2 Sarasota Paradise 4 2 1 1 6 4 +2 7 1.75
3 Weston FC 5 2 2 1 3 2 +1 8 1.60
4 Tampa Bay United 4 1 2 1 6 6 0 5 1.25
5 Swan City SC 7 1 3 3 6 8 −2 6 0.86
6 St. Petersburg FC 4 1 0 3 6 9 −3 3 0.75
Updated to match(es) played on June 8, 2024. Source: USL

Mid South Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Little Rock Rangers 6 5 1 0 8 0 +8 16 2.67 Advance to USL League Two Playoffs
2 Louisiana Krewe FC 5 4 1 0 10 4 +6 13 2.60
3 Mississippi Brilla 6 1 2 3 3 7 −4 5 0.83
4 Blue Goose SC 3 0 1 2 1 5 −4 1 0.33
5 Hattiesburg FC 6 0 1 5 4 10 −6 1 0.17
Updated to match(es) played on June 8, 2024. Source: USL

Lone Star Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 AHFC Royals 4 3 1 0 8 5 +3 10 2.50 Advance to USL League Two Playoffs
2 Corpus Christi FC 6 5 0 1 15 3 +12 15 2.50
3 Twin City Toucans FC 6 3 0 3 9 11 −2 9 1.50
4 Houston FC 4 1 2 1 7 9 −2 5 1.25
5 AC Houston Sur 4 0 1 3 2 7 −5 1 0.25
6 Hill Country Lobos 4 0 0 4 7 13 −6 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

Western Conference[edit]

Mountain Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Albion SC Colorado 4 3 0 1 5 4 +1 9 2.25 Advance to USL League Two Playoffs
2 Flatirons SC 6 3 2 1 12 6 +6 11 1.83
3 Utah United 5 3 0 2 8 5 +3 9 1.80
4 New Mexico United U23 5 3 0 2 9 6 +3 9 1.80
5 Utah Avalanche 3 1 2 0 4 3 +1 5 1.67
6 Salt City SC 5 0 2 3 4 9 −5 2 0.40
7 CISA 4 0 0 4 2 11 −9 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

Northwest Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Tacoma Stars FC 6 4 2 0 20 10 +10 14 2.33 Advance to USL League Two Playoffs
2 Ballard FC 5 3 1 1 17 7 +10 10 2.00
3 United PDX 4 1 2 1 3 3 0 5 1.25
4 Lane United FC 5 1 3 1 6 5 +1 6 1.20
5 Midlakes United 6 2 1 3 6 10 −4 7 1.17
6 West Seattle Junction FC 5 1 2 2 6 12 −6 5 1.00
7 Capital FC Atletico 3 0 2 1 4 7 −3 2 0.67
8 FC Olympia 4 0 1 3 3 11 −8 1 0.25
Updated to match(es) played on June 8, 2024. Source: USL

Nor Cal Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 San Francisco Glens SC 6 4 1 1 15 7 +8 13 2.17 Advance to USL League Two Playoffs
2 Monterey Bay FC 2 5 3 1 1 12 7 +5 10 2.00
3 Almaden FC 6 3 2 1 9 6 +3 11 1.83
4 Project 51O 6 3 1 2 10 13 −3 10 1.67
5 San Francisco City FC 6 2 1 3 3 6 −3 7 1.17
6 Davis Legacy SC 7 2 2 3 12 14 −2 8 1.14
7 Marin FC Legends 6 1 2 3 7 8 −1 5 0.83
8 Academica SC 8 1 2 5 9 16 −7 5 0.63
Updated to match(es) played on June 8, 2024. Source: USL

Southwest Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ventura County Fusion 5 4 1 0 13 0 +13 13 2.60 Advance to USL League Two Playoffs
2 AMSG FC 6 4 1 1 14 9 +5 13 2.17
3 Redlands FC 4 2 1 1 13 7 +6 7 1.75
4 Arizona Arsenal SC 5 2 2 1 10 8 +2 8 1.60
5 FC Tucson 4 1 2 1 9 7 +2 5 1.25
6 Capo FC 5 2 0 3 9 9 0 6 1.20
7 Coachella FC 6 1 1 4 7 18 −11 4 0.67
8 Southern California Eagles 5 0 0 5 4 21 −17 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL

References[edit]

  1. ^ "USL League Two Announces 2024 Divisional Alignment". USL League Two. February 13, 2024. Retrieved February 14, 2024.
  2. ^ "USL League Two releases 2024 Schedule". USL League Two. February 15, 2024. Retrieved February 15, 2024.
  3. ^ "Almaden FC to join USL League Two in 2024". USL League Two. December 19, 2023. Retrieved December 19, 2023.
  4. ^ "AMSG FC to join USL League Two in 2024". USL League Two. January 16, 2024. Retrieved January 16, 2024.
  5. ^ "USL League Two and W League to add Athens United in 2024". February 12, 2024. Retrieved February 12, 2024.
  6. ^ "Brooke House FC to join USL League Two and W League in 2024". USL League Two. November 21, 2023. Retrieved November 21, 2023.
  7. ^ "Charlottesville Blues FC to join USL League Two and USL W League in 2024". USL League Two. September 29, 2023. Retrieved September 29, 2023.
  8. ^ "Coachella FC to join USL League Two in 2024". January 31, 2024. Retrieved January 31, 2024.
  9. ^ "USL League Two welcomes Dothan United for 2024 season". February 1, 2024. Retrieved February 8, 2024.
  10. ^ "Dothan United Dragons unveiled as name of new minor league soccer team". January 25, 2024. Retrieved January 26, 2024.
  11. ^ "Hattiesburg FC to join USL League Two in 2024". USL League Two. January 16, 2024. Retrieved January 23, 2024.
  12. ^ "Hill Country Lobos to join USL League Two in 2024". USL League Two. September 5, 2023. Retrieved September 6, 2023.
  13. ^ "USL League Two welcomes Inter Gainesville KF for the 2024 season". February 1, 2024. Retrieved February 1, 2024.
  14. ^ "Midlakes United to begin play in USL League Two in 2024". USL League Two. December 26, 2023. Retrieved December 26, 2023.
  15. ^ "River Light FC to join USL League Two and USL W League in 2024". USL League Two. October 3, 2023. Retrieved October 3, 2023.
  16. ^ "Sueño FC to join USL League Two in 2024". January 30, 2024. Retrieved January 30, 2024.
  17. ^ "Utah Avalanche to join USL League Two in 2024". USL League Two. January 24, 2024. Retrieved January 24, 2024.
  18. ^ "USL League Two club coming to Utah County in 2024". USL League Two. September 19, 2023. Retrieved September 19, 2023.
  19. ^ "Tacoma Stars joining USL League Two in 2024" (Press release). USL League Two. January 4, 2024. Retrieved January 4, 2024.
  20. ^ "Union FC Macomb to join USL League Two in 2024". USL League Two. January 25, 2024. Retrieved January 25, 2024.
  21. ^ "West Seattle Junction FC to join USL League Two in 2024" (Press release). USL League Two. January 3, 2024. Retrieved January 4, 2024.
  22. ^ "Monarchs organization to relocate to Staten Island". USL League Two. February 9, 2024. Retrieved February 15, 2024.
  23. ^ "Salem City FC to compete in USL League Two in 2024". USL League Two. October 18, 2023. Retrieved November 13, 2023.
  24. ^ "SoCal Seahorses are now SoCal Eagles". Missionary Athletes International (MAI). February 13, 2024. Retrieved February 26, 2024.

External links[edit]