Jump to content

Wikipedia:WikiProject Russia/Sports and games in Russia task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Russia/Sports and games in Russia task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 9,210,360

Updated: 20:55, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Brittney Griner 452,057 14,582 C Unknown
2 Vladimir Putin 451,162 14,553 B Unknown
3 Dmitry Bivol 235,850 7,608 Stub Unknown
4 Islam Makhachev 228,116 7,358 Start Unknown
5 Khabib Nurmagomedov 195,719 6,313 C Unknown
6 Durak 177,995 5,741 Start Unknown
7 Sergei Shoigu 144,746 4,669 C Unknown
8 Artur Beterbiev 134,241 4,330 Start Unknown
9 2018 FIFA World Cup 114,589 3,696 B Unknown
10 Maria Sharapova 97,477 3,144 B Unknown
11 Dyatlov Pass incident 93,442 3,014 B Unknown
12 Anna Kalinskaya 90,319 2,913 Stub Unknown
13 Ice hockey 88,416 2,852 B Unknown
14 Tetris 85,116 2,745 C Unknown
15 Anna Kournikova 77,267 2,492 B Unknown
16 Garry Kasparov 70,630 2,278 GA Unknown
17 Jaromír Jágr 69,114 2,229 B Unknown
18 Fedor Emelianenko 69,093 2,228 B Unknown
19 Becky Hammon 65,329 2,107 Start Unknown
20 World Chess Championship 65,253 2,104 B Unknown
21 Mirra Andreeva 64,106 2,067 C Unknown
22 Sergey Kovalev 63,036 2,033 C Unknown
23 Sergei Bobrovsky 63,007 2,032 C Unknown
24 Roman Abramovich 62,624 2,020 B Unknown
25 Nikita Zadorov 62,537 2,017 C Unknown
26 Daniil Kvyat 62,102 2,003 C Unknown
27 Nikolai Patrushev 61,749 1,991 Start Unknown
28 Alexander Ovechkin 52,831 1,704 B Unknown
29 Russian Premier League 49,357 1,592 Start Unknown
30 2008 UEFA Champions League final 49,123 1,584 GA Unknown
31 Artemi Panarin 47,656 1,537 C Unknown
32 FC Zenit Saint Petersburg 44,225 1,426 C Unknown
33 Luzhniki Stadium 42,514 1,371 Start Unknown
34 Tatiana Totmianina 41,389 1,335 Start Unknown
35 Sambo (martial art) 39,946 1,288 C Unknown
36 Zyzz 38,266 1,234 C Unknown
37 Lev Yashin 37,940 1,223 B Unknown
38 1980 Summer Olympics 37,493 1,209 C Unknown
39 Luciano Spalletti 36,700 1,183 Start Unknown
40 Russian roulette 36,668 1,182 C Unknown
41 Magomed Ankalaev 35,060 1,130 Start Unknown
42 Andrey Arshavin 32,279 1,041 C Unknown
43 Nikolai Valuev 31,620 1,020 Start Unknown
44 FC Spartak Moscow 30,790 993 C Unknown
45 Yulia Putintseva 29,894 964 Start Unknown
46 PFC CSKA Moscow 29,839 962 Start Unknown
47 Pavel Bure 29,434 949 GA Unknown
48 Olga Korbut 29,093 938 C Unknown
49 Margarita Levieva 28,890 931 Start Unknown
50 Alexander Emelianenko 28,165 908 B Unknown
51 Trajan Langdon 28,114 906 C Unknown
52 FC Dynamo Moscow 27,536 888 C Unknown
53 Alexander Volkov (fighter) 27,264 879 Start Unknown
54 Russia national football team 26,834 865 C Unknown
55 Alexander Povetkin 26,418 852 C Unknown
56 Aleksandr Karelin 26,415 852 C Unknown
57 1980 Summer Olympics boycott 25,593 825 Start Unknown
58 Usman Nurmagomedov 25,312 816 C Unknown
59 Anatoly Karpov 25,187 812 C Unknown
60 Ekaterina Gordeeva 24,908 803 B Unknown
61 Alexey Pajitnov 24,798 799 C Unknown
62 Kontinental Hockey League 24,471 789 Start Unknown
63 Valeri Bure 23,491 757 GA Unknown
64 Zabit Magomedsharipov 23,200 748 Start Unknown
65 Alina Kabaeva 22,888 738 C Unknown
66 Daria Kasatkina 22,135 714 GA Unknown
67 Petr Yan 21,941 707 Start Unknown
68 Guus Hiddink 21,893 706 B Unknown
69 2018 FIFA World Cup squads 21,747 701 List Unknown
70 Vladimir Tarasenko 21,437 691 C Unknown
71 2018 FIFA World Cup final 21,414 690 GA Unknown
72 Anish Giri 20,876 673 C Unknown
73 Mikhail Tal 20,762 669 B Unknown
74 Murat Gassiev 20,411 658 Start Unknown
75 Konstantin Koltsov 20,391 657 Start Unknown
76 Bandy 20,090 648 C Unknown
77 Ekaterina Alexandrovskaya 19,838 639 B Unknown
78 World Cup of Hockey 19,624 633 Start Unknown
79 Sochi 19,382 625 C Unknown
80 Yuliya Gerasymova 19,354 624 Stub Unknown
81 Kostya Tszyu 19,269 621 C Unknown
82 Ian Nepomniachtchi 19,080 615 C Unknown
83 Sergei Grinkov 18,755 605 Start Unknown
84 FC Anzhi Makhachkala 17,985 580 C Unknown
85 PBC CSKA Moscow 17,445 562 Start Unknown
86 FC Krasnodar 17,218 555 C Unknown
87 FC Lokomotiv Moscow 16,671 537 Start Unknown
88 2023–24 Russian Cup 16,545 533 Unknown Unknown
89 Ilya Samsonov 16,519 532 C Unknown
90 Andrei Kirilenko 16,377 528 C Unknown
91 Vladimir Kramnik 16,372 528 C Unknown
92 Marussia F1 16,332 526 C Unknown
93 Evgeny Kuznetsov 16,114 519 Start Unknown
94 2014 Winter Olympics 15,899 512 B Unknown
95 Alexandra Trusova 15,582 502 B Unknown
96 Sergei Fedorov 15,407 497 B Unknown
97 Kamila Valieva 15,083 486 B Unknown
98 Lokomotiv Yaroslavl plane crash 14,966 482 B Unknown
99 Sports school 14,785 476 Start Unknown
100 Anatoli Boukreev 14,734 475 Start Unknown
101 Seimone Augustus 14,510 468 Start Unknown
102 Anastasia Potapova 14,392 464 Stub Unknown
103 Roman Červenka 13,957 450 Start Unknown
104 Boris Spassky 13,764 444 C Unknown
105 Marcos Rojo 13,753 443 Start Unknown
106 Liudmila Samsonova 13,718 442 C Unknown
107 Oksana Chusovitina 13,582 438 C Unknown
108 Nikita Kucherov 13,339 430 C Unknown
109 Pavel Datsyuk 13,306 429 B Unknown
110 Marat Safin 13,156 424 B Unknown
111 Elena Mukhina 13,095 422 Start Unknown
112 Nastia Liukin 13,046 420 B Unknown
113 Oleg Taktarov 12,983 418 C Unknown
114 Branislav Ivanović 12,674 408 C Unknown
115 Denis Cheryshev 12,663 408 Start Unknown
116 Andrey Kudriashov 12,649 408 Start Unknown
117 Keisuke Honda 12,639 407 C Unknown
118 FC Rubin Kazan 12,589 406 C Unknown
119 Artem Lobov 12,494 403 Start Unknown
120 Russia men's national ice hockey team 12,479 402 C Unknown
121 Evgeni Malkin 12,374 399 Start Unknown
122 Aleksandr Golovin (footballer) 12,334 397 Start Unknown
123 Robert Shwartzman 12,255 395 C Unknown
124 Obafemi Martins 12,168 392 C Unknown
125 Dick Advocaat 12,136 391 Start Unknown
126 Karl Pojello 12,067 389 Start Unknown
127 Andrei Svechnikov 11,974 386 C Unknown
128 Matvei Safonov 11,870 382 Stub Unknown
129 Mikhail Prokhorov 11,742 378 Start Unknown
130 2017 FIFA Confederations Cup 11,625 375 C Unknown
131 Nail Yakupov 11,445 369 C Unknown
132 Vladimir Konstantinov 11,439 369 Start Unknown
133 Soviet Union national football team 11,295 364 Start Unknown
134 Sergey Karjakin 11,144 359 Start Unknown
135 Abdulrashid Sadulaev 11,120 358 Start Unknown
136 Andrei Kanchelskis 11,010 355 C Unknown
137 UMMC Ekaterinburg 10,926 352 Start Unknown
138 Abubakar Nurmagomedov 10,734 346 Start Unknown
139 Ilya Kovalchuk 10,616 342 B Unknown
140 Korbut flip 10,603 342 Start Unknown
141 FC Akhmat Grozny 10,548 340 Start Unknown
142 Aiden McGeady 10,491 338 C Unknown
143 Alexander Alekhine 10,336 333 GA Unknown
144 Maxim Maksimov 10,319 332 Stub Unknown
145 Oleg Blokhin 10,314 332 C Unknown
146 Anna Shcherbakova 10,223 329 GA Unknown
147 Culture of Russia 9,863 318 B Unknown
148 Vladislav Tretiak 9,725 313 C Unknown
149 2012 IIHF World Championship 9,569 308 Start Unknown
150 Sylvia Fowles 9,432 304 Start Unknown
151 Anastasia Pavlyuchenkova 9,419 303 B Unknown
152 Summit Series 9,347 301 GA Unknown
153 Mischa Zverev 9,343 301 C Unknown
154 Askar Askarov 8,982 289 Start Unknown
155 Igor Akinfeev 8,837 285 Start Unknown
156 Zubaira Tukhugov 8,808 284 Start Unknown
157 Daria Saville 8,710 280 Start Unknown
158 FC Baltika Kaliningrad 8,672 279 Start Unknown
159 Melvin Booker 8,639 278 Stub Unknown
160 Serhiy Rebrov 8,532 275 C Unknown
161 Ice hockey at the 2014 Winter Olympics – Men's tournament 8,329 268 C Unknown
162 Sergei Voronov (figure skater) 8,236 265 Start Unknown
163 Andrei Vasilevskiy 8,194 264 C Unknown
164 Soviet Union men's national ice hockey team 8,190 264 Start Unknown
165 Dan Petrescu 8,168 263 Start Unknown
166 Nellie Kim 8,083 260 C Unknown
167 Diana Shnaider 8,013 258 Start Unknown
168 PFC Sochi 7,881 254 Start Unknown
169 Viacheslav Fetisov 7,837 252 C Unknown
170 2008 UEFA Cup final 7,763 250 C Unknown
171 Systema 7,718 248 Start Unknown
172 Peter Odemwingie 7,690 248 Start Unknown
173 Mikhail Botvinnik 7,680 247 B Unknown
174 David Avanesyan 7,652 246 Start Unknown
175 Nikolay Kalinsky 7,607 245 Stub Unknown
176 VTB United League 7,574 244 Start Unknown
177 Ilia Kulik 7,503 242 Start Unknown
178 Anatoly Pisarenko 7,478 241 Stub Unknown
179 Ivica Olić 7,449 240 C Unknown
180 1984 Summer Olympics boycott 7,446 240 B Unknown
181 Dinara Safina 7,435 239 B Unknown
182 Timofey Mozgov 7,432 239 Start Unknown
183 PFC Krylia Sovetov Samara 7,427 239 Start Unknown
184 Tigran Petrosian 7,404 238 B Unknown
185 1C Company 7,373 237 C Unknown
186 Oil wrestling 7,356 237 C Unknown
187 Andrei Mikhailovich 7,355 237 C Unknown
188 Khadzhimurat Gatsalov 7,287 235 Stub Unknown
189 FC Rostov 7,272 234 Start Unknown
190 Evgenii Dadonov 7,243 233 Stub Unknown
191 Svetlana Kuznetsova 7,133 230 GA Unknown
192 Doping in Russia 7,126 229 C Unknown
193 FC Ural Yekaterinburg 7,065 227 Start Unknown
194 7,051 227 Start Unknown
195 Ivan Vukomanović 6,980 225 C Unknown
196 Anatoliy Tymoshchuk 6,940 223 B Unknown
197 1999 UEFA Cup final 6,874 221 Start Unknown
198 Artem Dzyuba 6,856 221 C Unknown
199 VTB Arena 6,837 220 Start Unknown
200 Igor Sysoyev 6,785 218 Stub Unknown
201 Lapta (game) 6,720 216 Start Unknown
202 Vadim Nemkov 6,697 216 Start Unknown
203 Artūrs Irbe 6,664 214 Start Unknown
204 Alexander Mogilny 6,632 213 C Unknown
205 Yuri Zhirkov 6,613 213 C Unknown
206 Peter Tchernyshev 6,603 213 Start Unknown
207 Metallurg Magnitogorsk 6,566 211 Start Unknown
208 Veronika Kudermetova 6,521 210 C Unknown
209 Ilya Bryzgalov 6,519 210 C Unknown
210 Sultan Ibragimov 6,440 207 Start Unknown
211 Igor Belanov 6,403 206 Start Unknown
212 Alexei Kovalev 6,395 206 C Unknown
213 2023–24 Russian First League 6,376 205 Unknown Unknown
214 Lokomotiv Stadium (Moscow) 6,365 205 Start Unknown
215 Arsen Zakharyan 6,360 205 Start Unknown
216 FC Torpedo Moscow 6,355 205 C Unknown
217 Sergei Zubov 6,339 204 Start Unknown
218 Krestovsky Stadium 6,219 200 C Unknown
219 Evgenia Medvedeva 6,210 200 C Unknown
220 Vágner Love 6,207 200 Start Unknown
221 Yevgeny Kafelnikov 6,125 197 C Unknown
222 Aleksei Oleinik 6,119 197 C Unknown
223 Ak Bars Kazan 6,104 196 Start Unknown
224 HC CSKA Moscow 6,097 196 Start Unknown
225 Russia at the Olympics 6,093 196 Start Unknown
226 Dmitry Kulikov (ice hockey) 6,062 195 Start Unknown
227 Lokomotiv Yaroslavl 5,921 191 Start Unknown
228 Roman Pavlyuchenko 5,857 188 C Unknown
229 Viktor Korchnoi 5,851 188 B Unknown
230 Igor Larionov 5,830 188 C Unknown
231 Alexei Yashin 5,782 186 B Unknown
232 Russian Cup (football) 5,750 185 Start Unknown
233 Russian Second League 5,729 184 Start Unknown
234 SKA Saint Petersburg 5,716 184 Start Unknown
235 Svetlana Khorkina 5,672 182 B Unknown
236 Russian Five 5,657 182 GA Unknown
237 Marina Granovskaia 5,636 181 Stub Unknown
238 Ilya Mikheyev 5,590 180 C Unknown
239 Jaba Kankava 5,565 179 Stub Unknown
240 2009 IIHF World Championship 5,550 179 Start Unknown
241 Sergey Bubka 5,457 176 C Unknown
242 Evgeni Plushenko 5,428 175 Start Unknown
243 Russian Grand Prix 5,371 173 Start Unknown
244 Teuvo Teräväinen 5,355 172 C Unknown
245 World Chess Championship 2006 5,344 172 C Unknown
246 PBC Lokomotiv Kuban 5,332 172 Start Unknown
247 2018 FIFA World Cup knockout stage 5,286 170 Start Unknown
248 Avtomobilist Yekaterinburg 5,252 169 Stub Unknown
249 Alexey Shved 5,231 168 Start Unknown
250 Nimzo-Indian Defence 5,224 168 C Unknown
251 Buvaisar Saitiev 5,211 168 Start Unknown
252 Larisa Latynina 5,184 167 C Unknown
253 History of ice hockey 5,175 166 Start Unknown
254 Pirc Defence 5,070 163 Start Unknown
255 CIS national football team 5,054 163 Start Unknown
256 Kevin Kurányi 5,013 161 Start Unknown
257 Supreme Hockey League 5,010 161 Start Unknown
258 Natalia Molchanova 4,897 157 Start Unknown
259 Maxim Dadashev 4,886 157 Start Unknown
260 Yelena Isinbayeva 4,880 157 B Unknown
261 Alexander Radulov 4,869 157 B Unknown
262 Soviet Top League 4,868 157 Start Unknown
263 2007 IIHF World Championship 4,857 156 Start Unknown
264 Midland F1 Racing 4,849 156 B Unknown
265 Cut the Rope 4,823 155 Start Unknown
266 2000 IIHF World Championship 4,809 155 Start Unknown
267 Dmitry Orlov (ice hockey) 4,786 154 Start Unknown
268 FC Fakel Voronezh 4,783 154 Start Unknown
269 2008 UEFA Super Cup 4,748 153 Start Unknown
270 Vera Zvonareva 4,745 153 C Unknown
271 Theodoros Papaloukas 4,723 152 Start Unknown
272 Georgi Kinkladze 4,683 151 GA Unknown
273 FC Orenburg 4,672 150 Start Unknown
274 FC Dynamo Makhachkala 4,645 149 Stub Unknown
275 Anna Blinkova 4,609 148 Start Unknown
276 Andrei Medvedev (tennis) 4,596 148 Start Unknown
277 Oleg Maskaev 4,595 148 Start Unknown
278 Unified Team at the Olympics 4,564 147 Start Unknown
279 Petrov's Defence 4,546 146 C Unknown
280 Rinat Dasayev 4,485 144 Start Unknown
281 Aliya Mustafina 4,454 143 B Unknown
282 Maxim Romanov 4,450 143 Stub Unknown
283 Nikolai Khabibulin 4,417 142 B Unknown
284 Sergei Ponomarenko 4,417 142 Start Unknown
285 Viacheslav Datsik 4,390 141 Start Unknown
286 Eteri Tutberidze 4,387 141 Stub Unknown
287 Olympic Stadium (Moscow) 4,372 141 Start Unknown
288 Leonid Slutsky (football coach) 4,360 140 Stub Unknown
289 Yelena Shushunova 4,307 138 Start Unknown
290 Matt Korobov 4,296 138 Start Unknown
291 Goodwill Games 4,292 138 Start Unknown
292 The Death Match 4,253 137 Start Unknown
293 Sergei Makarov (ice hockey, born 1958) 4,245 136 Start Unknown
294 Sergei Kharitonov 4,243 136 C Unknown
295 Mongolian wrestling 4,235 136 C Unknown
296 BC UNICS 4,235 136 Start Unknown
297 Semyon Varlamov 4,234 136 B Unknown
298 Maxim Marinin 4,231 136 Start Unknown
299 2005 UEFA Cup final 4,220 136 Start Unknown
300 Dmitry Pirog 4,206 135 Start Unknown
301 Russian Football Union 4,176 134 Start Unknown
302 Viktor Zolotov 4,172 134 Stub Unknown
303 Irina Viner 4,158 134 Start Unknown
304 Alexei Yagudin 4,148 133 Start Unknown
305 Sergey Sirotkin 4,147 133 C Unknown
306 BC Zenit Saint Petersburg 4,121 132 Start Unknown
307 Oleg Salenko 4,097 132 Start Unknown
308 2012–13 FC Rotor Volgograd season 4,079 131 Start Unknown
309 ARB (martial art) 4,068 131 Start Unknown
310 Valeri Liukin 4,028 129 Start Unknown
311 Unified Team at the 1992 Summer Olympics 4,026 129 Start Unknown
312 Naadam 4,001 129 Start Unknown
313 Rōga Tokiyoshi 3,989 128 Start Unknown
314 Ludmilla Tourischeva 3,988 128 Start Unknown
315 Mikhail Kukushkin 3,928 126 Start Unknown
316 Valery Karpin 3,923 126 Start Unknown
317 Soviet Union at the Olympics 3,914 126 Start Unknown
318 Andriy Voronin 3,906 126 B Unknown
319 Sergei Gonchar 3,905 125 C Unknown
320 Unified Sports Classification System of the USSR and Russia 3,887 125 Start Unknown
321 Russian pyramid 3,882 125 Start Unknown
322 Virgin Racing 3,856 124 C Unknown
323 Magomed Kurbanov (boxer) 3,838 123 Stub Unknown
324 Akhmed Tazhudinov 3,837 123 Stub Unknown
325 Muslim Salikhov 3,814 123 Start Unknown
326 Rustam Akhmetov 3,804 122 Start Unknown
327 Seydou Doumbia 3,804 122 C Unknown
328 Misha 3,799 122 Start Unknown
329 Cristian Ansaldi 3,788 122 Start Unknown
330 Aleksandr Kokorin 3,783 122 Start Unknown
331 Sport in Russia 3,779 121 Start Unknown
332 Alekhine's Defence 3,737 120 C Unknown
333 Arkady Dvorkovich 3,725 120 Start Unknown
334 Yekaterina Lisina 3,724 120 Stub Unknown
335 Alexander Grischuk 3,721 120 Start Unknown
336 Alexey Molchanov 3,690 119 Start Unknown
337 Mamed Khalidov 3,669 118 Start Unknown
338 Marussia Motors 3,654 117 C Unknown
339 Vladimir Agapov 3,633 117 Stub Unknown
340 Yulia Lipnitskaya 3,612 116 GA Unknown
341 SKA Arena 3,610 116 Stub Unknown
342 HC Dynamo Moscow 3,605 116 Start Unknown
343 Darius Kasparaitis 3,577 115 Start Unknown
344 Russian martial arts 3,567 115 Start Unknown
345 Vitaly Petrov 3,562 114 Start Unknown
346 Elena Dementieva 3,560 114 B Unknown
347 Anna Arina Marenko 3,556 114 Stub Unknown
348 Daniil Dubov 3,543 114 C Unknown
349 FC Ufa 3,510 113 Start Unknown
350 2005 UEFA Super Cup 3,453 111 GA Unknown
351 Maria Kirilenko 3,444 111 B Unknown
352 Tatiana Tarasova 3,442 111 Start Unknown
353 Viktor Tikhonov (born 1930) 3,416 110 Start Unknown
354 Lesta Studio 3,403 109 Start Unknown
355 Anton Khudobin 3,394 109 C Unknown
356 Slav Defense 3,337 107 Start Unknown
357 FC Khimki 3,325 107 Start Unknown
358 Alan Dzagoev 3,309 106 Start Unknown
359 World Weightlifting Championships 3,308 106 Start Unknown
360 Aleksandra Krunić 3,293 106 Start Unknown
361 Gata Kamsky 3,289 106 Start Unknown
362 Miloš Krasić 3,281 105 Start Unknown
363 Avangard Omsk 3,280 105 C Unknown
364 Anton Miranchuk 3,252 104 Start Unknown
365 Mirsad Türkcan 3,224 104 Start Unknown
366 Svetlana Savitskaya 3,223 103 Start Unknown
367 Mahamedkhabib Kadzimahamedau 3,220 103 Stub Unknown
368 Denis Lebedev 3,214 103 Start Unknown
369 Punch-up in Piestany 3,185 102 GA Unknown
370 Vasily Podkolzin 3,181 102 Start Unknown
371 Pavel Pogrebnyak 3,176 102 Start Unknown
372 Nikolay Davydenko 3,175 102 C Unknown
373 Football in Russia 3,170 102 Start Unknown
374 Sergei Semak 3,158 101 Start Unknown
375 Evgeni Nabokov 3,141 101 B Unknown
376 Aron Nimzowitsch 3,139 101 C Unknown
377 World Chess Championship 1984–1985 3,131 101 Start Unknown
378 Fyodor Smolov 3,122 100 Start Unknown
379 Russian Olympic Committee 3,120 100 Start Unknown
380 Boris Mikhailov (ice hockey) 3,118 100 Start Unknown
381 Ivan Provorov 3,104 100 GA Unknown
382 Dynamo Sports Club 3,095 99 Start Unknown
383 1972 European Cup Winners' Cup final 3,087 99 Start Unknown
384 Gagarin Cup 3,086 99 Start Unknown
385 Vera Menchik 3,078 99 GA Unknown
386 Elena Vesnina 3,068 98 C Unknown
387 Blagoy Georgiev 3,068 98 Start Unknown
388 Zoran Tošić 3,054 98 C Unknown
389 Ivan Zaytsev (volleyball) 3,040 98 Start Unknown
390 Alexei Nemov 3,035 97 Start Unknown
391 Sergei Ignashevich 3,034 97 Start Unknown
392 Friendship Games 3,029 97 B Unknown
393 Elmedin Kikanović 3,027 97 Stub Unknown
394 Dmitri Alenichev 3,016 97 Start Unknown
395 Rustam Khabilov 2,997 96 Start Unknown
396 Karel Rachůnek 2,996 96 Start Unknown
397 CSKA Moscow 2,990 96 Start Unknown
398 Peter Svidler 2,976 96 C Unknown
399 Lukoil Arena 2,954 95 Start Unknown
400 Football at the 1980 Summer Olympics 2,948 95 Start Unknown
401 Russian Knights 2,946 95 Start Unknown
402 FC Spartak Vladikavkaz 2,945 95 Start Unknown
403 Sergey Lipinets 2,922 94 Start Unknown
404 Ilya Lyubushkin 2,916 94 Stub Unknown
405 Vasily Smyslov 2,915 94 C Unknown
406 Sergei Samsonov 2,911 93 Start Unknown
407 FC Kuban Krasnodar 2,896 93 Start Unknown
408 Andrei Savchenko 2,888 93 Stub Unknown
409 Yevgeniy Brago 2,884 93 Stub Unknown
410 Tatiana Malinina 2,877 92 Start Unknown
411 Emir Spahić 2,875 92 Start Unknown
412 Preferans 2,871 92 C Unknown
413 Traktor Chelyabinsk 2,871 92 Start Unknown
414 Zaur Uguev 2,853 92 Start Unknown
415 Vasily Alekseyev 2,834 91 Start Unknown
416 Shamil Abdurakhimov 2,829 91 Start Unknown
417 HC Spartak Moscow 2,819 90 Start Unknown
418 BC Enisey 2,815 90 Stub Unknown
419 Svetlana Boginskaya 2,813 90 C Unknown
420 Dina Averina 2,802 90 Start Unknown
421 Roman Kostomarov 2,799 90 Start Unknown
422 Vladimir Yereshchenko 2,793 90 Stub Unknown
423 Fernando Ricksen 2,779 89 Start Unknown
424 Maria Sharapova career statistics 2,779 89 List Unknown
425 Vyacheslav Lemeshev 2,778 89 Stub Unknown
426 Alexei Shirov 2,777 89 C Unknown
427 Salavat Yulaev Ufa 2,776 89 Start Unknown
428 Fernando Cavenaghi 2,768 89 Start Unknown
429 Yacht club 2,763 89 Start Unknown
430 Aleksandr Mostovoi 2,751 88 Start Unknown
431 Alexander Shlemenko 2,749 88 C Unknown
432 Aleksandr Kerzhakov 2,747 88 C Unknown
433 Vladislav Namestnikov 2,746 88 C Unknown
434 Alina Korneeva 2,741 88 C Unknown
435 2023–24 Russian Second League Division A 2,731 88 Unknown Unknown
436 Brad McCrimmon 2,707 87 GA Unknown
437 BC Khimki 2,685 86 Start Unknown
438 Evgenia Tarasova 2,682 86 Start Unknown
439 Adam Saitiev 2,656 85 Stub Unknown
440 Dynamo Kursk 2,656 85 Start Unknown
441 Shavarsh Karapetyan 2,630 84 Start Unknown
442 Maksim Romaschenko 2,626 84 Stub Unknown
443 Euro Hockey Tour 2,624 84 Start Unknown
444 Rustam Minnikhanov 2,620 84 Start Unknown
445 Tatiana Navka 2,595 83 C Unknown
446 Danny (footballer) 2,583 83 Start Unknown
447 Oleg Stepanov 2,546 82 Stub Unknown
448 Russia men's national volleyball team 2,523 81 Stub Unknown
449 Edgaras Jankauskas 2,512 81 Start Unknown
450 Epiphanny Prince 2,511 81 Start Unknown
451 Tinkoff (cycling team) 2,508 80 Start Unknown
452 Anastasia Myskina 2,502 80 B Unknown
453 Zoran Planinić 2,486 80 Start Unknown
454 Yurchenko vault family 2,474 79 Start Unknown
455 Sasha Kaun 2,466 79 Start Unknown
456 Soviet Union men's national basketball team 2,462 79 Start Unknown
457 Sochi Autodrom 2,451 79 Start Unknown
458 Basketball at the 1980 Summer Olympics 2,438 78 Start Unknown
459 Rakhim Chakhkiev 2,430 78 Start Unknown
460 Pavel Podkolzin 2,418 78 Start Unknown
461 Irina Tarasova 2,416 77 Stub Unknown
462 Alexandra Kosteniuk 2,403 77 C Unknown
463 Konstantin Tyukavin 2,398 77 Stub Unknown
464 Magomed Ozdoyev 2,394 77 Stub Unknown
465 2022 in Eagle Fighting Championship 2,394 77 Start Unknown
466 KVN 2,386 76 Start Unknown
467 Central Stadium (Yekaterinburg) 2,385 76 Start Unknown
468 Ice hockey at the 2014 Winter Olympics 2,373 76 Start Unknown
469 Vyacheslav Kozlov 2,371 76 Start Unknown
470 Alexandra Stepanova 2,370 76 Start Unknown
471 The Defense 2,366 76 Start Unknown
472 Albert Selimov 2,364 76 Start Unknown
473 BC Avtodor 2,361 76 Start Unknown
474 Vladimir Krutov 2,358 76 Start Unknown
475 Talant Dujshebaev 2,355 75 Start Unknown
476 Mark Taimanov 2,338 75 Start Unknown
477 Tatiana Golovin 2,330 75 C Unknown
478 Alexander Ustinov 2,327 75 Start Unknown
479 Angelina Melnikova 2,321 74 GA Unknown
480 Authorised Neutral Athletes 2,321 74 Start Unknown
481 Sergei Belov 2,319 74 Start Unknown
482 Annabelle Morozov 2,315 74 C Unknown
483 Armen Petrosyan (fighter) 2,311 74 Start Unknown
484 Rashid Nezhmetdinov 2,299 74 Start Unknown
485 1976 Philadelphia Flyers–Red Army game 2,297 74 Start Unknown
486 Viktor An 2,290 73 C Unknown
487 Jiří Jarošík 2,286 73 C Unknown
488 VEB Arena 2,272 73 Stub Unknown
489 Stipe Pletikosa 2,261 72 Start Unknown
490 Yana Santos 2,253 72 Start Unknown
491 Figure skating at the 2014 Winter Olympics 2,252 72 Start Unknown
492 Victor Khryapa 2,251 72 Start Unknown
493 2018 and 2022 FIFA World Cup bids 2,238 72 B Unknown
494 Natasha Zvereva 2,232 72 Start Unknown
495 HC Vityaz 2,229 71 Start Unknown
496 2000 Men's Ice Hockey World Championships 2,215 71 Start Unknown
497 Valentin Moldavsky 2,208 71 Start Unknown
498 Aleksandr Popov (swimmer) 2,185 70 Start Unknown
499 Oleh Protasov 2,185 70 Start Unknown
500 Sokolsky Opening 2,179 70 Start Unknown
501 Josef Vašíček 2,179 70 C Unknown
502 Junior Hockey League (Russia) 2,177 70 C Unknown
503 1950 Sverdlovsk plane crash 2,176 70 Start Unknown
504 Arina Rodionova 2,163 69 C Unknown
505 Alexey Voyevoda 2,155 69 Start Unknown
506 Egor Mekhontsev 2,139 69 Start Unknown
507 Leo Komarov 2,138 68 Start Unknown
508 Kaliningrad Stadium 2,134 68 Start Unknown
509 Andrey Lunyov 2,132 68 Stub Unknown
510 Nimzowitsch Defence 2,128 68 Start Unknown
511 David Bronstein 2,124 68 C Unknown
512 FC SKA-Khabarovsk 2,119 68 Start Unknown
513 Mikhail Grabovski 2,118 68 C Unknown
514 Dauren Kurugliev 2,114 68 Start Unknown
515 Oleg Kuleshov 2,113 68 Stub Unknown
516 Stanislav Cherchesov 2,112 68 Start Unknown
517 Damir Ismagulov 2,112 68 C Unknown
518 Russian Superleague 2,111 68 Start Unknown
519 Kurash 2,108 68 Start Unknown
520 Fisht Olympic Stadium 2,105 67 Start Unknown
521 Elizaveta Tuktamysheva 2,079 67 Start Unknown
522 Nazí Paikidze 2,055 66 Start Unknown
523 2008 Boxing World Cup 2,054 66 Start Unknown
524 Maximiliano Moralez 2,045 65 Start Unknown
525 Mark González 2,044 65 C Unknown
526 Kirsan Ilyumzhinov 2,037 65 Start Unknown
527 1960 European Nations' Cup final 2,036 65 GA Unknown
528 ZeptoLab 2,036 65 Start Unknown
